IX.9. MAJOR COMMODITY PRICE INDEX IN THE WORLD MARKET 1)
(2000 = 100)
Source : International Financial Statistics (IFS) 1
  I T E M S 2001                     2001   2014                 2015     I T E M S  
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec ・・・ Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb May  
      Jan-01 Feb-01 Mar-01 Apr-01 May-01 Jun-01 Jul-01 Aug-01 Sep-01 Oct-01 Nov-01 Dec-01   1-Apr 1-May 1-Jun 1-Jul 1-Aug 1-Sep 1-Oct 1-Nov 1-Dec 1-Jan 1-Feb May-12      
1 Plywood (Nankai)   90.17   89.69   90.17   96.61   89.22   91.84   96.14   94.94   98.52   83.02   84.21   83.02     93.58   94.27   94.02   94.34   93.20   89.46   88.84                      -                      -                      -                      - 0 Plywood (Nankai) 1
2 Rubber (S&P)     84.54   80.83   79.10   77.36   81.41   92.32   88.60   84.19   79.09   73.15   74.70   67.83     146.20   138.00   138.90   134.40   123.20   109.50   107.90   108.90   106.70   110.10   120.40 0 Rubber (S&P)   2
3 Coffee (Columbia Milds)   73.91   78.23   80.52   79.25   82.55   74.17   73.66   71.88   75.69   67.56   67.06   63.25     207.40   203.00   196.00   200.90   196.90   197.80   205.00   200.10   194.00   191.70   194.40 0 Coffee (Columbia Milds) 3
4 Gold (USAs)     98.24   95.93   96.39   93.08   95.28   95.93   97.73   96.21   99.01   105.81   100.91   99.01     106.03   105.23   104.45   107.02   105.75   100.97   99.82                      -                      -                      -                      - 0 Gold (USAs)   4
5 Palm Oil (Europe)   103.27   116.45   97.33   97.23   100.97   107.91   101.32   98.27   107.48   120.58   125.00   116.63     224.50   217.60   206.30   204.80   184.40   178.70   183.10   180.20   169.90   174.50   172.50 0 Palm Oil (Europe) 5
6 Aluminium (UK)   101.32   105.14   101.51   96.20   100.48   97.63   95.36   91.22   91.22   86.43   82.80   95.04     95.30   92.10   96.80   102.50   106.80   104.70   102.40   108.20   100.50   95.50   95.60 0 Aluminium (UK) 6
7 Copper (UK)     99.74   99.14   96.52   91.88   92.26   91.28   85.44   81.97   82.05   78.29   75.01   85.85     181.50   187.40   185.50   193.50   190.40   186.90   183.30   182.60   175.30   158.60   155.80 0 Copper (UK)   7
8 Tin (UK)     96.25   96.99   95.60   93.10   93.65   90.60   85.69   76.42   73.00   69.38   69.75   77.91     316.90   315.10   308.20   303.60   301.00   285.60   268.50   271.30   268.50   263.40   246.90 0 Tin (UK)   8
9 Tea (UK)     96.02   121.85   120.16   98.51   103.42   110.74   115.09   110.18   100.76   96.42   85.39   85.63     103.20   101.50   103.40   107.40   109.00   107.70   118.40   112.50   112.40   124.60   137.00 0 Tea (UK)   9
10 Cotton (UK)     100.45   101.02   87.10   73.95   72.32   65.01   66.42   68.48   59.97   54.71   47.88   58.82     170.80   168.10   164.80   152.00   134.10   133.00   127.50   122.40   123.80   122.10   126.60 0 Cotton (UK)   10
11 Rice (Bangkok)   91.18   91.61   91.94   87.96   80.52   81.59   83.33   84.31   83.81   85.93   84.87   84.44     142.70   140.20   144.10   148.70   153.00   151.70   150.30   145.60   142.80   142.30   142.30 0 Rice (Bangkok) 11
                                                             
Source : International Financial Statistics (IFS)
Notes:
1) Up to December 1993, base year for indices is 1985=100
Since 1994-1999, base year for indices is 1999=100
Since 2000, base year for indices is 2000=100