Crude oil spot prices( Source : Banco de México)
Date WTI Latest 30days Latest 30days
01/02/1996 19.81 Date WTI
01/03/1996 19.89 04/24/2015 55.55
01/04/1996 19.91 04/27/2015 56.99
01/05/1996 20.26 04/28/2015 57.06
01/08/1996 20.26 04/29/2015 58.58
01/09/1996 19.95 04/30/2015 59.63
01/10/1996 19.67 05/01/2015 59.15
01/11/1996 18.79 05/04/2015 58.93
01/12/1996 18.25 05/05/2015 60.40
01/15/1996 18.38 05/06/2015 60.93
    05/07/2015 58.94
・・・ ・・・ 05/08/2015 59.39
    05/11/2015 59.25
04/24/2015 55.55 05/12/2015 60.75
04/27/2015 56.99 05/14/2015 59.88
04/28/2015 57.06 05/15/2015 59.69
04/29/2015 58.58 05/18/2015 59.43
04/30/2015 59.63 05/19/2015 57.26 From1996/1/2 to Present
05/01/2015 59.15 05/20/2015 58.48
05/04/2015 58.93 05/21/2015 59.97
05/05/2015 60.40 05/22/2015 59.02
05/06/2015 60.93 05/25/2015 59.02
05/07/2015 58.94 05/26/2015 58.03
05/08/2015 59.39 05/27/2015 57.51
05/11/2015 59.25 05/28/2015 57.68
05/12/2015 60.75 05/29/2015 60.30
05/14/2015 59.88 06/01/2015 60.20
05/15/2015 59.69 06/02/2015 61.26
05/18/2015 59.43 06/03/2015 59.64
05/19/2015 57.26 06/04/2015 58.00
05/20/2015 58.48 06/05/2015 59.13
05/21/2015 59.97
05/22/2015 59.02
05/25/2015 59.02
05/26/2015 58.03
05/27/2015 57.51
05/28/2015 57.68
05/29/2015 60.30
06/01/2015 60.20
06/02/2015 61.26
06/03/2015 59.64
06/04/2015 58.00
06/05/2015 59.13