Gold price (Source :Bank of England) Latest 30days Latest 30days
  Gold price against date Gold price against US$
  US$ 22-Apr-15 1189.25
    23-Apr-15 1185.75
2-Jan-79 226.8 24-Apr-15 1183.00
3-Jan-79 218.6 27-Apr-15 1200.00
4-Jan-79 223.15 28-Apr-15 1209.00
5-Jan-79 225.5 29-Apr-15 1209.00
8-Jan-79 223.1 30-Apr-15 1180.25
9-Jan-79 224 1-May-15 1175.95
10-Jan-79 220.7 5-May-15 1197.00
11-Jan-79 220.85 6-May-15 1194.25
12-Jan-79 217.6 7-May-15 1187.00
15-Jan-79 216.85 8-May-15 1186.00
    11-May-15 1189.25
・・・ ・・・ 12-May-15 1191.50
    13-May-15 1210.50
22-Apr-15 1189.25 14-May-15 1225.00
23-Apr-15 1185.75 15-May-15 1220.50 From1979/1/2 to Present
24-Apr-15 1183 18-May-15 1223.50
27-Apr-15 1200 19-May-15 1214.30
28-Apr-15 1209 20-May-15 1210.50
29-Apr-15 1209 21-May-15 1205.00
30-Apr-15 1180.25 22-May-15 1204.10
1-May-15 1175.95 26-May-15 1185.40
5-May-15 1197 27-May-15 1185.85
6-May-15 1194.25 28-May-15 1185.00
7-May-15 1187 29-May-15 1191.40
8-May-15 1186 1-Jun-15 1199.90
11-May-15 1189.25 2-Jun-15 1192.80
12-May-15 1191.5 3-Jun-15 1190.00
13-May-15 1210.5 4-Jun-15 1176.00
14-May-15 1225
15-May-15 1220.5
18-May-15 1223.5
19-May-15 1214.3
20-May-15 1210.5
21-May-15 1205
22-May-15 1204.1
26-May-15 1185.4
27-May-15 1185.85
28-May-15 1185
29-May-15 1191.4
1-Jun-15 1199.9
2-Jun-15 1192.8
3-Jun-15 1190
4-Jun-15 1176