Date Interest rate - Selic target - % p.y. Latest 30days
01/07/1996 1.9 Date Interest rate - Selic target - % p.y. Latest 30days
02/07/1996 1.9 02/04/14 10.5
03/07/1996 1.9 02/05/14 10.5
04/07/1996 1.9 02/06/14 10.5
05/07/1996 1.9 02/07/14 10.5
08/07/1996 1.9 02/08/14 10.5
09/07/1996 1.9 02/09/14 10.5
10/07/1996 1.9 02/10/14 10.5
11/07/1996 1.9 02/11/14 10.5
12/07/1996 1.9 02/12/14 10.5
    02/13/14 10.5
・・・ ・・・ 02/14/14 10.5
    02/15/14 10.5
02/04/2015  12.75 02/16/14 10.5
03/04/2015  12.75 02/17/14 10.5
04/04/2015  12.75 02/18/14 10.5
05/04/2015  12.75 02/19/14 10.5
06/04/2015  12.75 02/20/14 10.5
07/04/2015  12.75 02/21/14 10.5 From 01/07/1996 to Present
08/04/2015  12.75 02/22/14 10.5
09/04/2015  12.75 02/23/14 10.5
10/04/2015  12.75 02/24/14 10.5
11/04/2015  12.75 02/25/14 10.5
12/04/2015  12.75 02/26/14 10.5
13/04/2015  12.75 02/27/14 10.75
14/04/2015  12.75 02/28/14 10.75
15/04/2015  12.75 03/01/14 10.75
16/04/2015  12.75 03/02/14 10.75
17/04/2015  12.75 03/03/14 10.75
18/04/2015  12.75 03/04/14 10.75
19/04/2015  12.75 03/05/14 10.75
20/04/2015  12.75
21/04/2015  12.75
22/04/2015  12.75
23/04/2015  12.75
24/04/2015  12.75
25/04/2015  12.75
26/04/2015  12.75
27/04/2015  12.75
28/04/2015  12.75
29/04/2015  12.75
30/04/2015  13.25
01/05/2015  13.25
02/05/2015  13.25
03/05/2015  13.25
04/05/2015  13.25
05/05/2015  13.25
06/05/2015  13.25
07/05/2015  13.25
08/05/2015  13.25
09/05/2015  13.25
10/05/2015  13.25
11/05/2015  13.25
12/05/2015  13.25
13/05/2015  13.25
14/05/2015  13.25
15/05/2015  13.25
16/05/2015  13.25
17/05/2015  13.25
18/05/2015  13.25
19/05/2015  13.25
20/05/2015  13.25
21/05/2015  13.25
22/05/2015  13.25
23/05/2015  13.25