Target for the overnight rate
Date Target for the overnight rate Latest 30days Latest 30days
2002/12/16 2.75 date Target for the overnight rate
2002/12/17 2.75 2015/3/24 0.75
2002/12/18 2.75 2015/3/25 0.75
2002/12/19 2.75 2015/3/26 0.75
2002/12/20 2.75 2015/3/27 0.75
2002/12/23 2.75 2015/3/30 0.75
2002/12/24 2.75 2015/3/31 0.75
2002/12/25 2.75 2015/4/1 0.75
2002/12/26 2.75 2015/4/2 0.75
2002/12/27 2.75 2015/4/3 0.75
    2015/4/6 0.75
・・・ ・・・ 2015/4/7 0.75
    2015/4/8 0.75
2015/3/24 0.75 2015/4/9 0.75
2015/3/25 0.75 2015/4/10 0.75
2015/3/26 0.75 2015/4/13 0.75
2015/3/27 0.75 2015/4/14 0.75 From 2002/12/16 to Present
2015/3/30 0.75 2015/4/15 0.75
2015/3/31 0.75 2015/4/16 0.75
2015/4/1 0.75 2015/4/17 0.75
2015/4/2 0.75 2015/4/20 0.75
2015/4/3 0.75 2015/4/21 0.75
2015/4/6 0.75 2015/4/22 0.75
2015/4/7 0.75 2015/4/23 0.75
2015/4/8 0.75 2015/4/24 0.75
2015/4/9 0.75 2015/4/27 0.75
2015/4/10 0.75 2015/4/28 0.75
2015/4/13 0.75 2015/4/29 0.75
2015/4/14 0.75 2015/4/30 0.75
2015/4/15 0.75 2015/5/1 0.75
2015/4/16 0.75 2015/5/4 0.75
2015/4/17 0.75
2015/4/20 0.75
2015/4/21 0.75
2015/4/22 0.75
2015/4/23 0.75
2015/4/24 0.75
2015/4/27 0.75
2015/4/28 0.75
2015/4/29 0.75
2015/4/30 0.75
2015/5/1 0.75
2015/5/4 0.75