Daily exchange rates
Date USD = U.S. dollar (close) Latest 30days Latest 30days
2004/4/1 1.307 Date USD = U.S. dollar (close)
2004/4/2 1.315 2015/4/13 1.2592
2004/4/5 1.3129 2015/4/14 1.249
2004/4/6 1.3085 2015/4/15 1.23
2004/4/7 1.3096 2015/4/16 1.2181
2004/4/8 1.3268 2015/4/17 1.2228
2004/4/12 1.3357 2015/4/20 1.223
2004/4/13 1.334 2015/4/21 1.2281
2004/4/14 1.3455 2015/4/22 1.2228
2004/4/15 1.3432 2015/4/23 1.2146
    2015/4/24 1.217
・・・   2015/4/27 1.2101
    2015/4/28 1.203
2015/4/13 1.2592 2015/4/29 1.2023
2015/4/14 1.249 2015/4/30 1.2064
2015/4/15 1.23 2015/5/1 1.2157
2015/4/16 1.2181 2015/5/4 1.2092 From 2004/4/1 to Present
2015/4/17 1.2228 2015/5/5 1.2072
2015/4/20 1.223 2015/5/6 1.204
2015/4/21 1.2281 2015/5/7 1.212
2015/4/22 1.2228 2015/5/8 1.209
2015/4/23 1.2146 2015/5/11 1.211
2015/4/24 1.217 2015/5/12 1.2018
2015/4/27 1.2101 2015/5/13 1.1967
2015/4/28 1.203 2015/5/14 1.1999
2015/4/29 1.2023 2015/5/15 1.2022
2015/4/30 1.2064 2015/5/19 1.2232
2015/5/1 1.2157 2015/5/20 1.2196
2015/5/4 1.2092 2015/5/21 1.2208
2015/5/5 1.2072 2015/5/22 1.2301
2015/5/6 1.204 2015/5/25 1.2313
2015/5/7 1.212
2015/5/8 1.209
2015/5/11 1.211
2015/5/12 1.2018
2015/5/13 1.1967
2015/5/14 1.1999
2015/5/15 1.2022
2015/5/19 1.2232
2015/5/20 1.2196
2015/5/21 1.2208
2015/5/22 1.2301
2015/5/25 1.2313