Latest 30days Latest 30days
date Target rate date Target rate
01/21/2008 7.5000 04/24/2015 3
01/22/2008 7.5000 04/25/2015 3
01/23/2008 7.5000 04/26/2015 3
01/24/2008 7.5000 04/27/2015 3
01/25/2008 7.5000 04/28/2015 3
01/28/2008 7.5000 04/29/2015 3
01/29/2008 7.5000 04/30/2015 3
01/30/2008 7.5000 05/01/2015 3
01/31/2008 7.5000 05/02/2015 3
02/01/2008 7.5000 05/03/2015 3
    05/04/2015 3
・・・   05/05/2015 3
    05/06/2015 3
04/24/2015 3.0000 05/07/2015 3
04/25/2015 3.0000 05/08/2015 3
04/26/2015 3.0000 05/09/2015 3
04/27/2015 3.0000 05/10/2015 3
04/28/2015 3.0000 05/11/2015 3 From 2008/1/21 to Present
04/29/2015 3.0000 05/12/2015 3
04/30/2015 3.0000 05/13/2015 3
05/01/2015 3.0000 05/14/2015 3
05/02/2015 3.0000 05/15/2015 3
05/03/2015 3.0000 05/16/2015 3
05/04/2015 3.0000 05/17/2015 3
05/05/2015 3.0000 05/18/2015 3
05/06/2015 3.0000 05/19/2015 3
05/07/2015 3.0000 05/20/2015 3
05/08/2015 3.0000 05/21/2015 3
05/09/2015 3.0000 05/22/2015 3
05/10/2015 3.0000 05/23/2015 3
05/11/2015 3.0000
05/12/2015 3.0000
05/13/2015 3.0000
05/14/2015 3.0000
05/15/2015 3.0000
05/16/2015 3.0000
05/17/2015 3.0000
05/18/2015 3.0000
05/19/2015 3.0000
05/20/2015 3.0000
05/21/2015 3.0000
05/22/2015 3.0000
05/23/2015 3.0000