Time Period Federal funds effective rate Time Period Federal funds effective rate Latest 30days
1954/7/1 1.13 2015/3/31 0.06
1954/7/2 1.25 2015/4/1 0.12
1954/7/3 1.25 2015/4/2 0.12
1954/7/4 1.25 2015/4/3 0.12
1954/7/5 0.88 2015/4/4 0.12
1954/7/6 0.25 2015/4/5 0.12
1954/7/7 1 2015/4/6 0.13
1954/7/8 1.25 2015/4/7 0.12
1954/7/9 1.25 2015/4/8 0.12
1954/7/10 1.25 2015/4/9 0.12
    2015/4/10 0.12
・・・   2015/4/11 0.12
    2015/4/12 0.12
2015/3/31 0.06 2015/4/13 0.13
2015/4/1 0.12 2015/4/14 0.13
2015/4/2 0.12 2015/4/15 0.13
2015/4/3 0.12 2015/4/16 0.13
2015/4/4 0.12 2015/4/17 0.13
2015/4/5 0.12 2015/4/18 0.13
2015/4/6 0.13 2015/4/19 0.13 From 1954/7/1 to Present
2015/4/7 0.12 2015/4/20 0.13
2015/4/8 0.12 2015/4/21 0.13
2015/4/9 0.12 2015/4/22 0.13
2015/4/10 0.12 2015/4/23 0.13
2015/4/11 0.12 2015/4/24 0.13
2015/4/12 0.12 2015/4/25 0.13
2015/4/13 0.13 2015/4/26 0.13
2015/4/14 0.13 2015/4/27 0.13
2015/4/15 0.13 2015/4/28 0.13
2015/4/16 0.13 2015/4/29 0.13
2015/4/17 0.13
2015/4/18 0.13
2015/4/19 0.13
2015/4/20 0.13
2015/4/21 0.13
2015/4/22 0.13
2015/4/23 0.13
2015/4/24 0.13
2015/4/25 0.13
2015/4/26 0.13
2015/4/27 0.13
2015/4/28 0.13
2015/4/29 0.13