End of Period Dow Jones Industrial Average Latest 36Months Latest 36months
1982-01 871.10 End of Period Dow Jones Industrial Average
1982-02 824.39 2012-05 12393.45
1982-03 822.77 2012-06 12880.09
1982-04 848.36 2012-07 13008.68
1982-05 819.53 2012-08 13090.84
1982-06 811.93 2012-09 13437.13
1982-07 808.60 2012-10 13096.46
1982-08 901.31 2012-11 13025.58
1982-09 896.25 2012-12 13104.14
1982-10 991.72 2013-01 13860.58
    2013-02 14054.49
・・・   2013-03 14578.54
    2013-04 14839.8
2012-05 12,393.45 2013-05 15115.57
2012-06 12,880.09 2013-06 14909.6
2012-07 13,008.68 2013-07 15499.54
2012-08 13,090.84 2013-08 14810.31
2012-09 13,437.13 2013-09 15129.67
2012-10 13,096.46 2013-10 15545.75 From 1982/1 to Present
2012-11 13,025.58 2013-11 16086.41
2012-12 13,104.14 2013-12 16576.66
2013-01 13,860.58 2014-01 15698.85
2013-02 14,054.49 2014-02 16321.71
2013-03 14,578.54 2014-03 16457.66
2013-04 14,839.80 2014-04 16580.84
2013-05 15,115.57 2014-05 16717.17
2013-06 14,909.60 2014-06 16826.6
2013-07 15,499.54 2014-07 16563.3
2013-08 14,810.31 2014-08 17098.45
2013-09 15,129.67 2014-09 17042.9
2013-10 15,545.75 2014-10 17390.52
2013-11 16,086.41 2014-11 17828.24
2013-12 16,576.66 2014-12 17823.07
2014-01 15,698.85 2015-01 17164.95
2014-02 16,321.71 2015-02 18132.7
2014-03 16,457.66 2015-03 17776.12
2014-04 16,580.84 2015-04 17840.52
2014-05 16,717.17
2014-06 16,826.60
2014-07 16,563.30
2014-08 17,098.45
2014-09 17,042.90
2014-10 17,390.52
2014-11 17,828.24
2014-12 17,823.07
2015-01 17,164.95
2015-02 18,132.70
2015-03 17,776.12
2015-04 17,840.52