End of period Nasdaq Composite Latest 36months Latest 36months
1982-01 188.39 End of period Nasdaq Composite
1982-02 179.43 2012-04 3046.36
1982-03 175.65 2012-05 2827.34
1982-04 184.70 2012-06 2935.06
1982-05 178.76 2012-07 2939.52
1982-06 171.30 2012-08 3066.96
1982-07 167.35 2012-09 3116.23
1982-08 177.60 2012-10 2977.23
1982-09 187.65 2012-11 3010.24
1982-10 212.63 2012-12 3019.51
    2013-01 3142.13
・・・   2013-02 3160.19
    2013-03 3267.52
2012-04 3,046.36 2013-04 3328.79
2012-05 2,827.34 2013-05 3455.91
2012-06 2,935.06 2013-06 3403.25
2012-07 2,939.52 2013-07 3626.37
2012-08 3,066.96 2013-08 3589.87
2012-09 3,116.23 2013-09 3771.48 From 1982/1 to Present
2012-10 2,977.23 2013-10 3919.71
2012-11 3,010.24 2013-11 4059.89
2012-12 3,019.51 2013-12 4176.59
2013-01 3,142.13 2014-01 4103.88
2013-02 3,160.19 2014-02 4308.12
2013-03 3,267.52 2014-03 4198.99
2013-04 3,328.79 2014-04 4114.56
2013-05 3,455.91 2014-05 4242.62
2013-06 3,403.25 2014-06 4408.18
2013-07 3,626.37 2014-07 4369.77
2013-08 3,589.87 2014-08 4580.27
2013-09 3,771.48 2014-09 4493.39
2013-10 3,919.71 2014-10 4630.74
2013-11 4,059.89 2014-11 4791.63
2013-12 4,176.59 2014-12 4736.05
2014-01 4,103.88 2015-01 4635.24
2014-02 4,308.12 2015-02 4963.53
2014-03 4,198.99 2015-03 4900.88
2014-04 4,114.56
2014-05 4,242.62
2014-06 4,408.18
2014-07 4,369.77
2014-08 4,580.27
2014-09 4,493.39
2014-10 4,630.74
2014-11 4,791.63
2014-12 4,736.05
2015-01 4,635.24
2015-02 4,963.53
2015-03 4,900.88