Latest 30days Latest 30days
date Cash Rate Target date Cash Rate Target
02-Aug-1990 14.00 18-Mar-15 2.25
03-Aug-1990 14.00 19-Mar-15 2.25
06-Aug-1990 14.00 20-Mar-15 2.25
07-Aug-1990 14.00 23-Mar-15 2.25
08-Aug-1990 14.00 24-Mar-15 2.25
09-Aug-1990 14.00 25-Mar-15 2.25
10-Aug-1990 14.00 26-Mar-15 2.25
13-Aug-1990 14.00 27-Mar-15 2.25
14-Aug-1990 14.00 30-Mar-15 2.25
15-Aug-1990 14.00 31-Mar-15 2.25
    01-Apr-15 2.25
・・・   02-Apr-15 2.25
    07-Apr-15 2.25
18-Mar-2015 2.25 08-Apr-15 2.25
19-Mar-2015 2.25 09-Apr-15 2.25
20-Mar-2015 2.25 10-Apr-15 2.25
23-Mar-2015 2.25 13-Apr-15 2.25
24-Mar-2015 2.25 14-Apr-15 2.25
25-Mar-2015 2.25 15-Apr-15 2.25
26-Mar-2015 2.25 16-Apr-15 2.25
27-Mar-2015 2.25 17-Apr-15 2.25
30-Mar-2015 2.25 20-Apr-15 2.25
31-Mar-2015 2.25 21-Apr-15 2.25
01-Apr-2015 2.25 22-Apr-15 2.25
02-Apr-2015 2.25 23-Apr-15 2.25
07-Apr-2015 2.25 24-Apr-15 2.25
08-Apr-2015 2.25 27-Apr-15 2.25
09-Apr-2015 2.25 28-Apr-15 2.25
10-Apr-2015 2.25 29-Apr-15 2.25
13-Apr-2015 2.25 30-Apr-15 2.25
14-Apr-2015 2.25
15-Apr-2015 2.25
16-Apr-2015 2.25
17-Apr-2015 2.25
20-Apr-2015 2.25
21-Apr-2015 2.25
22-Apr-2015 2.25
23-Apr-2015 2.25
24-Apr-2015 2.25
27-Apr-2015 2.25
28-Apr-2015 2.25
29-Apr-2015 2.25
30-Apr-2015 2.25