Title Cash Rate Target Latest 36months Latest 36months
Aug-1990 14.00 Title Cash Rate Target
Sep-1990 14.00 Jul-2012 3.50
Oct-1990 13.43 Aug-2012 3.50
Nov-1990 13.00 Sep-2012 3.50
Dec-1990 12.58 Oct-2012 3.27
Jan-1991 12.00 Nov-2012 3.25
Feb-1991 12.00 Dec-2012 3.03
Mar-1991 12.00 Jan-2013 3.00
Apr-1991 11.55 Feb-2013 3.00
    Mar-2013 3.00
・・・   Apr-2013 3.00
    May-2013 2.80
Jul-2012 3.50 Jun-2013 2.75
Aug-2012 3.50 Jul-2013 2.75
Sep-2012 3.50 Aug-2013 2.55
Oct-2012 3.27 Sep-2013 2.50
Nov-2012 3.25 Oct-2013 2.50
Dec-2012 3.03 Nov-2013 2.50
Jan-2013 3.00 Dec-2013 2.50
Feb-2013 3.00 Jan-2014 2.50
Mar-2013 3.00 Feb-2014 2.50
Apr-2013 3.00 Mar-2014 2.50
May-2013 2.80 Apr-2014 2.50 From 1990/8 to Present
Jun-2013 2.75 May-2014 2.50
Jul-2013 2.75 Jun-2014 2.50
Aug-2013 2.55 Jul-2014 2.50
Sep-2013 2.50 Aug-2014 2.50
Oct-2013 2.50 Sep-2014 2.50
Nov-2013 2.50 Oct-2014 2.50
Dec-2013 2.50 Nov-2014 2.50
Jan-2014 2.50 Dec-2014 2.50
Feb-2014 2.50 Jan-2015 2.50
Mar-2014 2.50 Feb-2015 2.28
Apr-2014 2.50 Mar-2015 2.25
May-2014 2.50 Apr-2015 2.25
Jun-2014 2.50 May-2015 0.00
Jul-2014 2.50 Jun-2015 0.00
Aug-2014 2.50
Sep-2014 2.50
Oct-2014 2.50
Nov-2014 2.50
Dec-2014 2.50
Jan-2015 2.50
Feb-2015 2.28
Mar-2015 2.25
Apr-2015 2.25
May-2015  
Jun-2015