Latest 30days Latest 30days
date ALL Ordinaries  date ALL Ordinaries 
2-Jan-97 2411.20 17-Mar-15 5810.95
3-Jan-97 2399.50 18-Mar-15 5807.99
6-Jan-97 2409.80 19-Mar-15 5912.47
7-Jan-97 2400.70 20-Mar-15 5936.26
8-Jan-97 2415.00 23-Mar-15 5921.03
9-Jan-97 2423.20 24-Mar-15 5934.54
10-Jan-97 2418.60 25-Mar-15 5937.09
13-Jan-97 2422.30 26-Mar-15 5849.73
14-Jan-97 2419.40 27-Mar-15 5888.94
15-Jan-97 2438.20 30-Mar-15 5816.26
    31-Mar-15 5861.92
・・・   1-Apr-15 5832.92
    2-Apr-15 5869.74
17-Mar-15 5810.95 7-Apr-15 5893.20
18-Mar-15 5807.99 8-Apr-15 5928.31
19-Mar-15 5912.47 9-Apr-15 5901.51
20-Mar-15 5936.26 10-Apr-15 5935.36
23-Mar-15 5921.03 13-Apr-15 5928.06
24-Mar-15 5934.54 14-Apr-15 5916.24
25-Mar-15 5937.09 15-Apr-15 5877.33
26-Mar-15 5849.73 16-Apr-15 5917.62
27-Mar-15 5888.94 17-Apr-15 5851.54
30-Mar-15 5816.26 20-Apr-15 5806.81
31-Mar-15 5861.92 21-Apr-15 5844.03
1-Apr-15 5832.92 22-Apr-15 5812.81
2-Apr-15 5869.74 23-Apr-15 5820.26
7-Apr-15 5893.20 24-Apr-15 5906.77
8-Apr-15 5928.31 27-Apr-15 5954.85
9-Apr-15 5901.51 28-Apr-15 5921.46
10-Apr-15 5935.36 29-Apr-15 5818.20
13-Apr-15 5928.06
14-Apr-15 5916.24
15-Apr-15 5877.33
16-Apr-15 5917.62
17-Apr-15 5851.54
20-Apr-15 5806.81
21-Apr-15 5844.03
22-Apr-15 5812.81
23-Apr-15 5820.26
24-Apr-15 5906.77
27-Apr-15 5954.85
28-Apr-15 5921.46
29-Apr-15 5818.20