EXCHANGE RATES  Latest 30days Latest 30days
date A$1=USD date A$1=USD
04-Jan-2010 0.8970 19-Mar-2015 0.7732
05-Jan-2010 0.9133 20-Mar-2015 0.7678
06-Jan-2010 0.9138 23-Mar-2015 0.7822
07-Jan-2010 0.9225 24-Mar-2015 0.7861
08-Jan-2010 0.9154 25-Mar-2015 0.7873
11-Jan-2010 0.9309 26-Mar-2015 0.7817
12-Jan-2010 0.9272 27-Mar-2015 0.7804
13-Jan-2010 0.9238 30-Mar-2015 0.7716
14-Jan-2010 0.9296 31-Mar-2015 0.7634
15-Jan-2010 0.9272 01-Apr-2015 0.7639
    02-Apr-2015 0.7592
・・・   07-Apr-2015 0.7703
    08-Apr-2015 0.7674
19-Mar-2015 0.7732 09-Apr-2015 0.7688
20-Mar-2015 0.7678 10-Apr-2015 0.7688
23-Mar-2015 0.7822 13-Apr-2015 0.7596
24-Mar-2015 0.7861 14-Apr-2015 0.759
25-Mar-2015 0.7873 15-Apr-2015 0.7595
26-Mar-2015 0.7817 16-Apr-2015 0.7743
27-Mar-2015 0.7804 17-Apr-2015 0.7791
30-Mar-2015 0.7716 20-Apr-2015 0.7817
31-Mar-2015 0.7634 21-Apr-2015 0.7696
01-Apr-2015 0.7639 22-Apr-2015 0.7766
02-Apr-2015 0.7592 23-Apr-2015 0.7748
07-Apr-2015 0.7703 24-Apr-2015 0.7778
08-Apr-2015 0.7674 27-Apr-2015 0.7827
09-Apr-2015 0.7688 28-Apr-2015 0.7879
10-Apr-2015 0.7688 29-Apr-2015 0.7993
13-Apr-2015 0.7596 30-Apr-2015 0.7981
14-Apr-2015 0.7590 01-May-2015 0.7903
15-Apr-2015 0.7595
16-Apr-2015 0.7743
17-Apr-2015 0.7791
20-Apr-2015 0.7817
21-Apr-2015 0.7696
22-Apr-2015 0.7766
23-Apr-2015 0.7748
24-Apr-2015 0.7778
27-Apr-2015 0.7827
28-Apr-2015 0.7879
29-Apr-2015 0.7993
30-Apr-2015 0.7981
01-May-2015 0.7903