EXCHANGE RATES  Latest 36months Latest 36months
date A$1=USD date A$1=USD
29-Jan-2010 0.8909 31-May-2012 0.9727
26-Feb-2010 0.8899 29-Jun-2012 1.0191
31-Mar-2010 0.9159 31-Jul-2012 1.0526
30-Apr-2010 0.9300 31-Aug-2012 1.0301
31-May-2010 0.8490 28-Sep-2012 1.0464
30-Jun-2010 0.8523 31-Oct-2012 1.0378
30-Jul-2010 0.8986 30-Nov-2012 1.0431
31-Aug-2010 0.8918 31-Dec-2012 1.0384
30-Sep-2010 0.9667 31-Jan-2013 1.0394
29-Oct-2010 0.9761 28-Feb-2013 1.0275
    29-Mar-2013 1.0426
・・・   30-Apr-2013 1.0368
    31-May-2013 0.9649
31-May-2013 0.9649 28-Jun-2013 0.9275
28-Jun-2013 0.9275 31-Jul-2013 0.9037
31-Jul-2013 0.9037 30-Aug-2013 0.8947
30-Aug-2013 0.8947 30-Sep-2013 0.9309
30-Sep-2013 0.9309 31-Oct-2013 0.949 From Jan.2010 to Present
31-Oct-2013 0.9490 29-Nov-2013 0.9087
29-Nov-2013 0.9087 31-Dec-2013 0.8948
31-Dec-2013 0.8948 31-Jan-2014 0.8763
31-Jan-2014 0.8763 28-Feb-2014 0.8947
28-Feb-2014 0.8947 31-Mar-2014 0.9221
31-Mar-2014 0.9221 30-Apr-2014 0.9287
30-Apr-2014 0.9287 30-May-2014 0.9319
30-May-2014 0.9319 30-Jun-2014 0.942
30-Jun-2014 0.9420 31-Jul-2014 0.9324
31-Jul-2014 0.9324 29-Aug-2014 0.9349
29-Aug-2014 0.9349 30-Sep-2014 0.8752
30-Sep-2014 0.8752 31-Oct-2014 0.8805
31-Oct-2014 0.8805 28-Nov-2014 0.8491
28-Nov-2014 0.8491 31-Dec-2014 0.8202
31-Dec-2014 0.8202 30-Jan-2015 0.7781
30-Jan-2015 0.7781 27-Feb-2015 0.7792
27-Feb-2015 0.7792 31-Mar-2015 0.7634
31-Mar-2015 0.7634 30-Apr-2015 0.7981
30-Apr-2015 0.7981