date Hang Seng (Hong Kong)
2-Jan-97 13203.44 Latest 30days Latest 30days
3-Jan-97 13222.79 date Hang Seng
6-Jan-97 13443.93 16-Mar-15 23949.55
7-Jan-97 13420.16 17-Mar-15 23901.49
8-Jan-97 13454.93 18-Mar-15 24120.08
9-Jan-97 13198.11 19-Mar-15 24468.89
10-Jan-97 13191.5 20-Mar-15 24375.24
13-Jan-97 13289.21 23-Mar-15 24494.51
14-Jan-97 13293.87 24-Mar-15 24399.60
15-Jan-97 13766.65 25-Mar-15 24528.23
    26-Mar-15 24497.08
・・・   27-Mar-15 24486.20
    30-Mar-15 24855.12
16-Mar-15 23949.55 31-Mar-15 24900.89
17-Mar-15 23901.49 1-Apr-15 25082.75
18-Mar-15 24120.08 2-Apr-15 25275.64
19-Mar-15 24468.89 8-Apr-15 26236.86
20-Mar-15 24375.24 9-Apr-15 26944.39 From 1997/1 to Present
23-Mar-15 24494.51 10-Apr-15 27272.39
24-Mar-15 24399.6 13-Apr-15 28016.34
25-Mar-15 24528.23 14-Apr-15 27561.49
26-Mar-15 24497.08 15-Apr-15 27618.82
27-Mar-15 24486.2 16-Apr-15 27739.71
30-Mar-15 24855.12 17-Apr-15 27653.12
31-Mar-15 24900.89 20-Apr-15 27094.93
1-Apr-15 25082.75 21-Apr-15 27850.49
2-Apr-15 25275.64 22-Apr-15 27933.85
8-Apr-15 26236.86 23-Apr-15 27827.70
9-Apr-15 26944.39 24-Apr-15 28060.98
10-Apr-15 27272.39 27-Apr-15 28433.59
13-Apr-15 28016.34 28-Apr-15 28442.75
14-Apr-15 27561.49 29-Apr-15 28400.34
15-Apr-15 27618.82
16-Apr-15 27739.71
17-Apr-15 27653.12
20-Apr-15 27094.93
21-Apr-15 27850.49
22-Apr-15 27933.85
23-Apr-15 27827.7
24-Apr-15 28060.98
27-Apr-15 28433.59
28-Apr-15 28442.75
29-Apr-15 28400.34