Table 6.1 :   Exchange rates and the effective exchange rate indices1
™¹—¦‹y`™¹ŽwÉ1
Table 6.1.3 :    Daily figures (HKD per unit of foreign currency)
                        每“úÉŽš (每šdˆÊŠO•¼™[Š·“I`Œ³)
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
@ @
@ Nominal effective
@ exchange rate indices
@ –¼‹``™¹ŽwÉ
@ New (01.2010 = 100)
@ U.S. Japanese Canadian Australian Singapore Taiwan Swiss Chinese Korean Thai Malaysian Philippine Indian  Trade- Import- Export-
As at end of  dollar Sterling yen dollar dollar dollar dollar franc renminbi won baht ringgit Euro peso Rupee SDR weighted weighted weighted
ác“ú¾Žs ”üŒ³ ‰p鎊 “úš¢ ‰Á\‘匳 àSŒ³ V‰Áš±Œ³ V‘䕼 Žm–@˜Y l–¯•¼ “ìŠØš¢ ‘×çñ ”n˜Ò Ÿ^Œ³ äÉ—¥•o ˆó“xá¸”ä “Á•Ê –fˆÕ‰ÁžÜ iŒû‰Ý ®é“oŒû
@ ¼˜±Œ³ ”âõ ’ñŠ¼žÜ 值‰ÁžÜ ‰Ý值‰ÁžÜ
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
@ @
03.01.12 7.770 12.10 0.1012 7.67 8.01 6.02 0.264 8.29 1.2316 0.0068 0.247 2.47 10.10 0.180 0.146 11.98857 94.8 94.3 95.5
04.01.12 7.769 12.16 0.1013 7.67 8.05 6.04 0.264 8.31 1.2325 0.0068 0.247 2.47 10.13 0.180 0.147 11.96177 94.7 94.1 95.4
05.01.12 7.767 12.12 0.1012 7.67 8.02 6.02 0.264 8.24 1.2302 0.0067 0.247 2.47 10.03 0.180 0.147 11.90518 94.9 94.3 95.6
06.01.12 7.766 12.04 0.1007 7.62 7.95 6.00 0.264 8.14 1.2305 0.0067 0.246 2.47 9.93 0.180 0.147 11.88299 95.1 94.6 95.8
07.01.12 7.764 11.98 0.1008 7.56 7.94 6.01 0.264 8.13 1.2330 0.0067 0.247 2.47 9.88 0.180 0.148 95.0 94.4 95.7
09.01.12 7.765 11.98 0.1010 7.54 7.92 5.98 0.264 8.14 1.2296 0.0067 0.245 2.46 9.89 0.180 0.148 11.87269 95.2 94.6 95.9
10.01.12 7.768 12.02 0.1011 7.62 8.01 6.02 0.264 8.19 1.2296 0.0067 0.245 2.47 9.93 0.180 0.149 11.87774 95.1 94.5 95.7
11.01.12 7.768 12.01 0.1010 7.65 8.00 6.01 0.264 8.17 1.2297 0.0067 0.246 2.47 9.91 0.180 0.151 11.84768 95.1 94.5 95.7
12.01.12 7.768 11.90 0.1010 7.63 8.00 6.01 0.264 8.15 1.2297 0.0067 0.245 2.47 9.88 0.180 0.150 11.86508 95.1 94.5 95.8
13.01.12 7.768 11.96 0.1012 7.64 8.04 6.04 0.264 8.25 1.2296 0.0068 0.245 2.48 10.00 0.180 0.151 11.87339 94.9 94.3 95.6
@ @
@ @
@ @
23.03.15 7.756 11.56 0.0647 6.17 6.05 5.63 0.252 7.93 1.2492 0.0070 0.239 2.10 8.37 0.178 0.125 10.76052 100.3 100.7 99.9
24.03.15 7.755 11.59 0.0649 6.19 6.10 5.67 0.252 8.02 1.2485 0.0070 0.239 2.12 8.48 0.178 0.125 10.79015 100.1 100.4 99.8
25.03.15 7.755 11.53 0.0648 6.20 6.10 5.67 0.252 8.08 1.2474 0.0070 0.239 2.12 8.47 0.178 0.125 10.79232 100.2 100.5 99.8
26.03.15 7.754 11.57 0.0654 6.23 6.09 5.67 0.252 8.11 1.2477 0.0070 0.239 2.11 8.54 0.178 0.125 10.79900 100.1 100.4 99.7
27.03.15 7.754 11.48 0.0649 6.19 6.04 5.65 0.252 8.00 1.2465 0.0070 0.238 2.11 8.39 0.178 0.124 10.74898 100.4 100.7 100.0
28.03.15 7.753 11.54 0.0651 6.15 6.02 5.66 0.252 8.06 1.2480 0.0070 0.240 2.10 8.44 0.178 0.125 100.2 100.5 99.9
30.03.15 7.754 11.50 0.0648 6.13 5.96 5.64 0.252 8.03 1.2482 0.0070 0.238 2.09 8.40 0.178 0.124 10.72766 100.4 100.7 100.0
31.03.15 7.755 11.46 0.0645 6.09 5.91 5.64 0.252 7.98 1.2501 0.0070 0.238 2.09 8.36 0.178 0.124 10.69794 100.4 100.7 100.0
01.04.15 7.754 11.49 0.0647 6.11 5.91 5.67 0.252 7.98 1.2500 0.0070 0.238 2.10 8.34 0.178 0.125 10.69866 100.3 100.6 100.0
02.04.15 7.753 11.52 0.0649 6.15 5.88 5.71 0.252 8.05 1.2497 0.0071 0.239 2.11 8.39 0.178 0.125 10.72162 100.2 100.4 99.9
08.04.15 7.751 11.54 0.0647 6.22 5.96 5.71 0.252 8.05 1.2490 0.0071 0.238 2.13 8.42 0.178 0.125 10.74963 100.1 100.4 99.8
09.04.15 7.750 11.49 0.0645 6.16 5.96 5.72 0.252 7.98 1.2472 0.0071 0.238 2.13 8.33 0.178 0.125 10.70043 100.3 100.6 100.1
10.04.15 7.750 11.38 0.0643 6.14 5.96 5.69 0.252 7.92 1.2460 0.0071 0.238 2.11 8.24 0.178 0.125 10.62246 100.6 100.8 100.3
11.04.15 7.750 11.35 0.0645 6.16 5.95 5.67 0.252 7.91 1.2462 0.0071 0.239 2.11 8.22 0.178 0.125 100.6 100.8 100.3
13.04.15 7.750 11.33 0.0644 6.15 5.90 5.67 0.254 7.92 1.2453 0.0071 0.238 2.10 8.22 0.178 0.125 10.59882 100.6 100.9 100.4
14.04.15 7.750 11.36 0.0647 6.16 5.88 5.68 0.254 7.93 1.2464 0.0071 0.239 2.09 8.18 0.178 0.125 10.62502 100.6 100.8 100.3
15.04.15 7.751 11.41 0.0648 6.20 5.88 5.69 0.254 7.95 1.2483 0.0071 0.239 2.09 8.23 0.178 0.125 10.63910 100.4 100.6 100.1
16.04.15 7.751 11.50 0.0649 6.30 6.01 5.72 0.254 8.04 1.2508 0.0071 0.239 2.12 8.26 0.178 0.125 10.69886 100.1 100.4 99.9
17.04.15 7.751 11.60 0.0652 6.37 6.05 5.76 0.254 8.10 1.2519 0.0072 0.240 2.13 8.37 0.178 0.125 10.74614 99.8 100.0 99.6
18.04.15 7.751 11.60 0.0652 6.33 6.05 5.76 0.254 8.15 1.2516 0.0072 0.241 2.14 8.40 0.178 0.124 99.8 100.0 99.6
20.04.15 7.750 11.58 0.0653 6.36 6.06 5.76 0.254 8.15 1.2497 0.0072 0.240 2.14 8.36 0.178 0.124 10.70205 99.9 100.1 99.7
21.04.15 7.750 11.52 0.0648 6.32 5.96 5.73 0.254 8.06 1.2502 0.0072 0.240 2.12 8.26 0.178 0.123 10.68190 100.2 100.4 99.9
22.04.15 7.750 11.59 0.0648 6.33 6.03 5.75 0.255 8.12 1.2511 0.0072 0.240 2.15 8.33 0.178 0.124 10.72414 100.0 100.1 99.7
23.04.15 7.750 11.60 0.0647 6.32 5.99 5.75 0.255 7.99 1.2504 0.0072 0.240 2.14 8.27 0.178 0.124 10.70856 100.1 100.3 99.9
24.04.15 7.750 11.71 0.0650 6.39 6.05 5.80 0.255 8.13 1.2514 0.0072 0.240 2.17 8.44 0.178 0.123 10.74522 99.7 99.9 99.5
25.04.15 7.750 11.77 0.0651 6.37 6.06 5.82 0.255 8.12 1.2510 0.0072 0.239 2.16 8.42 0.178 0.122 99.8 99.9 99.6
27.04.15 7.750 11.76 0.0650 6.37 6.06 5.82 0.255 8.12 1.2485 0.0072 0.238 2.17 8.43 0.178 0.122 10.75840 99.9 100.0 99.7
28.04.15 7.750 11.81 0.0651 6.41 6.11 5.83 0.255 8.11 1.2479 0.0072 0.238 2.17 8.43 0.178 0.123 10.80583 99.8 100.0 99.7
29.04.15 7.750 11.92 0.0652 6.44 6.19 5.87 0.259 8.12 1.2492 0.0073 0.238 2.18 8.52 0.178 0.123 10.82706 99.5 99.7 99.4
30.04.15 7.750 11.97 0.0652 6.44 6.17 5.86 0.260 8.27 1.2491 0.0072 0.237 2.17 8.66 0.178 0.123 10.89976 99.4 99.6 99.2
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
1. Statistics of Hong Kong dollar exchange rates against foreign currencies are compiled based on the average closing middle  1. `Œ³™[‘´‘¼ŠO•¼“I™¹™JC¥ˆÈP¶‹âs’ñ‹Ÿ“IŠO•¼“d™¹•½‹Ï¾Žs’†ŠÔ™[Š·™J˜ÒŒvŽZB  
market telegraphic transfer rates supplied by the Hang Seng Bank Limited.