Latest 30days Latest 30days
Date US Dollar date US Dollar
1998/8/25 42.5007 2015/3/16 62.8215
1998/8/27 42.5297 2015/3/17 62.6920
1998/8/28 42.5405 2015/3/18 62.6720
1998/9/1 42.5206 2015/3/19 62.4208
1998/9/2 42.5297 2015/3/20 62.4923
1998/9/3 42.5604 2015/3/23 62.2879
1998/9/4 42.5405 2015/3/24 62.1988
1998/9/10 42.5405 2015/3/25 62.3419
1998/9/11 42.5098 2015/3/26 62.6728
1998/9/14 42.4899 2015/3/27 62.6069
    2015/3/30 62.6305
・・・   2015/3/31 62.5908
    2015/4/1 62.1580
2015/3/16 62.8215 2015/4/6 62.1580
2015/3/17 62.692 2015/4/7 62.3321
2015/3/18 62.672 2015/4/8 62.3295
2015/3/19 62.4208 2015/4/9 62.2560 From 1998/8/25 to Present
2015/3/20 62.4923 2015/4/10 62.3660
2015/3/23 62.2879 2015/4/13 62.3885
2015/3/24 62.1988 2015/4/15 62.4026
2015/3/25 62.3419 2015/4/16 62.3685
2015/3/26 62.6728 2015/4/17 62.3460
2015/3/27 62.6069 2015/4/20 62.5633
2015/3/30 62.6305 2015/4/21 62.9200
2015/3/31 62.5908 2015/4/22 62.8183
2015/4/1 62.158 2015/4/23 63.1850
2015/4/6 62.158 2015/4/24 63.4006
2015/4/7 62.3321 2015/4/27 63.6115
2015/4/8 62.3295 2015/4/28 63.3305
2015/4/9 62.256 2015/4/29 63.2025
2015/4/10 62.366
2015/4/13 62.3885
2015/4/15 62.4026
2015/4/16 62.3685
2015/4/17 62.346
2015/4/20 62.5633
2015/4/21 62.92
2015/4/22 62.8183
2015/4/23 63.185
2015/4/24 63.4006
2015/4/27 63.6115
2015/4/28 63.3305
2015/4/29 63.2025