KLSE Latest 30days Latest 30days
  Composite    KLSE Composite 
2-Jan-97 1230.53 19-Mar-15 1809.13
3-Jan-97 1231.45 20-Mar-15 1803.65
6-Jan-97 1233.12 23-Mar-15 1795.85
7-Jan-97 1237.5 24-Mar-15 1814.04
8-Jan-97 1239.54 25-Mar-15 1819.1
9-Jan-97 1236.92 26-Mar-15 1818.42
10-Jan-97 1232.38 27-Mar-15 1813.37
13-Jan-97 1220.38 30-Mar-15 1821.83
14-Jan-97 1211.04 31-Mar-15 1830.78
15-Jan-97 1216.64 01-Apr-15 1826.31
    02-Apr-15 1831.97
・・・   03-Apr-15 1834.52
    06-Apr-15 1842.94
19-Mar-15 1809.13 07-Apr-15 1856.51
20-Mar-15 1803.65 08-Apr-15 1850.31
23-Mar-15 1795.85 09-Apr-15 1849.39
24-Mar-15 1814.04 10-Apr-15 1844.31
25-Mar-15 1819.1 13-Apr-15 1842.08 From 1997/1/2 to Present
26-Mar-15 1818.42 14-Apr-15 1839.61
27-Mar-15 1813.37 15-Apr-15 1840.13
30-Mar-15 1821.83 16-Apr-15 1847.94
31-Mar-15 1830.78 17-Apr-15 1845.86
1-Apr-15 1826.31 20-Apr-15 1848.66
2-Apr-15 1831.97 21-Apr-15 1862.8
3-Apr-15 1834.52 22-Apr-15 1854.77
6-Apr-15 1842.94 23-Apr-15 1846.08
7-Apr-15 1856.51 24-Apr-15 1862.58
8-Apr-15 1850.31 27-Apr-15 1859.58
9-Apr-15 1849.39 28-Apr-15 1855.06
10-Apr-15 1844.31 29-Apr-15 1842.93
13-Apr-15 1842.08
14-Apr-15 1839.61
15-Apr-15 1840.13
16-Apr-15 1847.94
17-Apr-15 1845.86
20-Apr-15 1848.66
21-Apr-15 1862.8
22-Apr-15 1854.77
23-Apr-15 1846.08
24-Apr-15 1862.58
27-Apr-15 1859.58
28-Apr-15 1855.06
29-Apr-15 1842.93