Rates from the Interbank Foreign Exchange Market in Kuala Lumpur (Middle Rate)
Date RM per unit of US$ Latest 30days Latest 30days
1997/1/2 2.5265 Date RM per unit of US$
1997/1/3 2.5245 2015/3/20 3.7225
1997/1/6 2.5205 2015/3/23 3.6883
1997/1/7 2.5 2015/3/24 3.6745
1997/1/8 2.4913 2015/3/25 3.6575
1997/1/9 2.4926 2015/3/26 3.679
1997/1/10 2.4833 2015/3/27 3.6675
1997/1/13 2.4717 2015/3/30 3.7085
1997/1/14 2.4808 2015/3/31 3.7165
1997/1/15 2.4793 2015/4/1 3.6855
    2015/4/2 3.6835
・・・   2015/4/3 3.6635
    2015/4/6 3.6225
2015/3/20 3.7225 2015/4/7 3.635
2015/3/23 3.6883 2015/4/8 3.644
2015/3/24 3.6745 2015/4/9 3.6295
2015/3/25 3.6575 2015/4/10 3.6445
2015/3/26 3.679 2015/4/13 3.6975
2015/3/27 3.6675 2015/4/14 3.704
2015/3/30 3.7085 2015/4/15 3.7225
2015/3/31 3.7165 2015/4/16 3.6575
2015/4/1 3.6855 2015/4/17 3.637
2015/4/2 3.6835 2015/4/20 3.6235
2015/4/3 3.6635 2015/4/21 3.6435
2015/4/6 3.6225 2015/4/22 3.619
2015/4/7 3.635 2015/4/23 3.6205
2015/4/8 3.644 2015/4/24 3.5995
2015/4/9 3.6295 2015/4/27 3.5645
2015/4/10 3.6445 2015/4/28 3.5575
2015/4/13 3.6975 2015/4/29 3.559
2015/4/14 3.704 2015/4/30 3.5705
2015/4/15 3.7225
2015/4/16 3.6575
2015/4/17 3.637
2015/4/20 3.6235
2015/4/21 3.6435
2015/4/22 3.619
2015/4/23 3.6205
2015/4/24 3.5995
2015/4/27 3.5645
2015/4/28 3.5575
2015/4/29 3.559
2015/4/30 3.5705