date Reverse Repo Rate  Latest 36months Latest 36months
Jan-01 12 date Reverse Repo Rate 
Feb-01 11 Apr-12 4
Mar-01 10 May-12 4
Apr-01 9.5 Jun-12 4
May-01 9 Jul-12 3.75
Jun-01 9 Aug-12 3.75
Jul-01 9 Sep-12 3.75
Aug-01 9 Oct-12 3.5
Sep-01 9 Nov-12 3.5
Oct-01 8.75 Dec-12 3.5
    Jan-13 3.5
・・・   Feb-13 3.5
    Mar-13 3.5
Apr-12 4 Apr-13 3.5
May-12 4 May-13 3.5
Jun-12 4 Jun-13 3.5
Jul-12 3.75 Jul-13 3.5
Aug-12 3.75 Aug-13 3.5
Sep-12 3.75 Sep-13 3.5 From2001/1 to Present
Oct-12 3.5 Oct-13 3.5
Nov-12 3.5 Nov-13 3.5
Dec-12 3.5 Dec-13 3.5
Jan-13 3.5 Jan-14 3.5
Feb-13 3.5 Feb-14 3.5
Mar-13 3.5 Mar-14 3.5
Apr-13 3.5 Apr-14 3.5
May-13 3.5 May-14 3.5
Jun-13 3.5 Jun-14 3.5
Jul-13 3.5 Jul-14 3.5
Aug-13 3.5 Aug-14 3.75
Sep-13 3.5 Sep-14 4
Oct-13 3.5 Oct-14 4
Nov-13 3.5 Nov-14 4
Dec-13 3.5 Dec-14 4
Jan-14 3.5 Jan-15 4
Feb-14 3.5 Feb-15 4
Mar-14 3.5 Mar-15 4
Apr-14 3.5
May-14 3.5
Jun-14 3.5
Jul-14 3.5
Aug-14 3.75
Sep-14 4
Oct-14 4
Nov-14 4
Dec-14 4
Jan-15 4
Feb-15 4
Mar-15 4