date PSE Composite Latest 30days Latest 30days
2-Jan-97 3154.48 date PSE Composite
3-Jan-97 3169.26 16-Apr-15 7948.20
6-Jan-97 3186.37 17-Apr-15 7946.89
7-Jan-97 3195.47 20-Apr-15 7865.27
8-Jan-97 3206.99 21-Apr-15 7846.94
9-Jan-97 3223.36 22-Apr-15 7833.03
10-Jan-97 3262.14 23-Apr-15 7892.05
13-Jan-97 3270.31 24-Apr-15 7947.25
14-Jan-97 3261.72 27-Apr-15 7958.07
15-Jan-97 3258.52 28-Apr-15 7886.57
    29-Apr-15 7825.47
・・・   30-Apr-15 7714.82
    4-May-15 7816.44
16-Apr-15 7948.2 5-May-15 7919.21
17-Apr-15 7946.89 6-May-15 7873.64
20-Apr-15 7865.27 7-May-15 7816.27
21-Apr-15 7846.94 8-May-15 7763.21 From1997/1/2 to Present
22-Apr-15 7833.03 11-May-15 7777.90
23-Apr-15 7892.05 12-May-15 7794.55
24-Apr-15 7947.25 13-May-15 7808.35
27-Apr-15 7958.07 14-May-15 7831.44
28-Apr-15 7886.57 15-May-15 7881.95
29-Apr-15 7825.47 18-May-15 7910.43
30-Apr-15 7714.82 19-May-15 7871.31
4-May-15 7816.44 20-May-15 7881.93
5-May-15 7919.21 21-May-15 7835.38
6-May-15 7873.64 22-May-15 7810.17
7-May-15 7816.27 25-May-15 7761.53
8-May-15 7763.21 26-May-15 7728.50
11-May-15 7777.9 27-May-15 7598.70
12-May-15 7794.55 28-May-15 7505.03
13-May-15 7808.35
14-May-15 7831.44
15-May-15 7881.95
18-May-15 7910.43
19-May-15 7871.31
20-May-15 7881.93
21-May-15 7835.38
22-May-15 7810.17
25-May-15 7761.53
26-May-15 7728.5
27-May-15 7598.7
28-May-15 7505.03