PESOS PER US DOLLAR RATE *   *  Weighted average rate under the Philippine Dealing System (PDS) starting  04 August 1992 
  US DOLLAR RATE Average Latest 36months Latest 36months
Jan-62 2.0000 date US DOLLAR RATE Average
Feb-62 3.4904 Apr-12 42.6998
Mar-62 3.6082 May-12 42.8515
Apr-62 3.7300 Jun-12 42.7765
May-62 3.8611 Jul-12 41.9054
Jun-62 3.8745 Aug-12 42.0452
Jul-62 3.8777 Sep-12 41.7490
Aug-62 3.8819 Oct-12 41.4521
Sep-62 3.8795 Nov-12 41.1222
Oct-62 3.8831 Dec-12 41.0067
    Jan-13 40.7295
・・・   Feb-13 40.6723
    Mar-13 40.7127
Apr-12 42.6998 Apr-13 41.1422
May-12 42.8515 May-13 41.2976
Jun-12 42.7765 Jun-13 42.9069
Jul-12 41.9054 Jul-13 43.3559
Aug-12 42.0452 Aug-13 43.8639 From 1962/1 to Present
Sep-12 41.7490 Sep-13 43.8318
Oct-12 41.4521 Oct-13 43.1825
Nov-12 41.1222 Nov-13 43.5546
Dec-12 41.0067 Dec-13 44.1043
Jan-13 40.7295 Jan-14 44.9266
Feb-13 40.6723 Feb-14 44.8950
Mar-13 40.7127 Mar-14 44.7916
Apr-13 41.1422 Apr-14 44.6416
May-13 41.2976 May-14 43.9236
Jun-13 42.9069 Jun-14 43.8175
Jul-13 43.3559 Jul-14 43.4665
Aug-13 43.8639 Aug-14 43.7673
Sep-13 43.8318 Sep-14 44.0751
Oct-13 43.1825 Oct-14 44.7979
Nov-13 43.5546 Nov-14 44.9514
Dec-13 44.1043 Dec-14 44.6878
Jan-14 44.9266 Jan-15 44.6044
Feb-14 44.8950 Feb-15 44.2214
Mar-14 44.7916 Mar-15 44.4457
Apr-14 44.6416
May-14 43.9236
Jun-14 43.8175
Jul-14 43.4665
Aug-14 43.7673
Sep-14 44.0751
Oct-14 44.7979
Nov-14 44.9514
Dec-14 44.6878
Jan-15 44.6044
Feb-15 44.2214
Mar-15 44.4457