Domestic Interest Rates (Daily)
End of Period   Interbank Overnight Interbank 1-Week Interbank 1-Month Interbank 2-Month Interbank 3-Month Interbank 6-Month Interbank 12-Month 3-Month Commercial Bills 3-Month US$ SIBOR Singapore Overnight Rate Average SGS Repo Overnight Rate SF Deposit Rate SF Borrowing Rate
1987 Jul 1 2.75 3.5 4.13 4.19 4.31 4.5 4.75 4.19 7.19 2.75  
  2 7 4 4.25 4.25 4.38 4.75 4.88 4.25 7.13 4  
  3 4 5 4.38 4.5 4.5 4.75 4.88 4.25 7.06 5.25  
  4 2 5 4.38 4.5 4.5 4.75 4.88  
  6 3.5 4.5 4.25 4.38 4.38 4.75 4.88 4.5 7 5.75  
  7 2.75 4 4.06 4.19 4.25 4.56 4.88 4.5 7 3.25  
  8 2.75 3.75 4.06 4.19 4.25 4.56 4.75 4.38 7 3.25  
  9 2 3.75 4.06 4.13 4.25 4.5 4.75 4.25 7 3.13  
  10 3.5 3.5 4 4.13 4.25 4.5 4.75 4.25 7 3  
  30 0.2264 0 0.96
  ・・・    
     
2015 May 4 0.4917 0.19 1.19
  5 0.4986 0.29 1.29
  6 0.6033 0.3 1.3
  7 0.5122 0.15 1.15
  8 0.2376 0 0.9
  11 0.1146 0 0.69
  12 0.0745 0 0.63
  13 0.0345 0 0.6
  14 0.0373 0 0.6
  15 0.0695 0 0.62
  18 0.0644 0 0.64
  19 0.0761 0 0.66
  20 0.0925 0 0.66
  21 0.117 0 0.72
  22 0.1395 0 0.74
  25 0.1728 0 0.77
  26 0.2131 0 0.89
  27 0.3119 0.09 1.09
  28 0.2203 0 0.95
  29 0.3903 0.14 1.14
  Jun 2 0.3378 0.03 1.03
  3 0.3433 0.04 1.04
  4 0.2172 0 0.97
  5 0.1201 0 0.73
  8 0.0894 0 0.66
  9 0.0734 0 0.62
  10 0.0552 0 0.61
  11 0.0675 0 0.62
  12 0.0631 0 0.62
  15 0.0752 0 0.62
  16 0.0616 0 0.64
  17 0.0749 0 0.65
  18 0.0878 0 0.65
    19                   0.1722   0 0.74
 * Interest rates at the end-period are as at the end of the year or month or at the date indicated.
 * Interbank rates are the closing offer rates quoted by money brokers.
 * Rate is quoted as % p.a.
 After a review of the market demand and usage of MAS-administered financial benchmarks, a decision was made to discontinue the following domestic interest rates with effect from 1 January 2014: 
   (i)  Interbank (overnight, 1-week, 1-month, 2-month, 3-month, 6-month, 12-month)
  (ii)  3-month commercial bills
 (iii)  SGS Overnight Repo
 Historical data for these rates will still be available on the MAS website. For further enquiries, please contact the Monetary and Domestic Markets Department at 6229 9150.