date Straits Times Latest 30days Latest 30days
3-Jan-97 2224.08 date Straits Times 
6-Jan-97 2245.72 16-Apr-15 3531.61
7-Jan-97 2246.59 17-Apr-15 3525.19
8-Jan-97 2243.26 20-Apr-15 3503.25
9-Jan-97 2253.73 21-Apr-15 3508.61
10-Jan-97 2242.31 22-Apr-15 3496.24
13-Jan-97 2232.4 23-Apr-15 3502.75
14-Jan-97 2215.52 24-Apr-15 3513.00
15-Jan-97 2221.15 27-Apr-15 3515.85
16-Jan-97 2220.36 28-Apr-15 3495.09
    29-Apr-15 3487.15
・・・   30-Apr-15 3487.39
    4-May-15 3482.70
16-Apr-15 3531.61 5-May-15 3471.19
17-Apr-15 3525.19 6-May-15 3459.79
20-Apr-15 3503.25 7-May-15 3432.78
21-Apr-15 3508.61 8-May-15 3452.01
22-Apr-15 3496.24 11-May-15 3470.80 From 1997/1/3 to Present
23-Apr-15 3502.75 12-May-15 3442.33
24-Apr-15 3513 13-May-15 3453.17
27-Apr-15 3515.85 14-May-15 3455.78
28-Apr-15 3495.09 15-May-15 3463.10
29-Apr-15 3487.15 18-May-15 3459.57
30-Apr-15 3487.39 19-May-15 3454.04
4-May-15 3482.7 20-May-15 3439.68
5-May-15 3471.19 21-May-15 3439.86
6-May-15 3459.79 22-May-15 3450.18
7-May-15 3432.78 25-May-15 3460.85
8-May-15 3452.01 26-May-15 3459.98
11-May-15 3470.8 27-May-15 3424.94
12-May-15 3442.33 28-May-15 3417.77
13-May-15 3453.17
14-May-15 3455.78
15-May-15 3463.1
18-May-15 3459.57
19-May-15 3454.04
20-May-15 3439.68
21-May-15 3439.86
22-May-15 3450.18
25-May-15 3460.85
26-May-15 3459.98
27-May-15 3424.94
28-May-15 3417.77