MAS: Financial Database - Exchange Rates
Exchange Rates (Daily)
End of Period   S$ Per Unit of Euro S$ Per Unit of Pound Sterling S$ Per Unit of US Dollar S$ Per 100 Units of Australian Dollar S$ Per 100 Units of Canadian Dollar S$ Per 100 Units of Chinese Renminbi S$ Per 100 Units of Hong Kong Dollar S$ Per 100 Units of Indian Rupee S$ Per 100 Units of Indonesian Rupiah S$ Per 100 Units of Japanese Yen S$ Per 100 Units of Korean Won S$ Per 100 Units of Malaysian Ringgit S$ Per 100 Units of New Taiwan Dollar S$ Per 100 Units of New Zealand Dollar S$ Per 100 Units of Philippine Peso S$ Per 100 Units of Qatar Riyal S$ Per 100 Units of Saudi Arabia Riyal S$ Per 100 Units of Swiss Franc S$ Per 100 Units of Thai Baht S$ Per 100 Units of UAE Dirham S$ Per 100 Units of Vietnamese Dong S$ Per 100 Units of Deutsche Mark - Discontinued S$ Per 100 Units of French Franc - Discontinued
1988 Jan 8   3.6848 2.0443 143.6 26.27 1.578 80.58 151.65 123.69 36.62
  15   3.708 2.0313 144.68 26.09 1.6102 80.06 152.67 124.5 36.83
  22   3.6228 2.0205 144.62 25.92 1.5853 79.39 149.56 121.29 35.99
  29   3.5944 2.0182 144.11 25.88 1.5873 78.99 148.94 121.1 35.92
  Feb 5   3.5623 2.016 143.77 25.84 1.5729 78.64 146.41 119.64 35.44
  12   3.5439 2.0173 143.64 25.87 1.5538 78.23 144.79 118.87 35.17
  19   3.5182 2.0189 144.44 25.9 1.5482 77.95 143.49 117.96 34.92
  26   3.5656 2.013 144.72 25.81 1.5678 77.86 144.93 119.15 35.22
  Mar 4   3.5659 2.0154 146.02 25.83 1.5596 78.21 143.54 118.94 35.16
  11   3.7185 2.0131 146.99 25.8 1.5767 79.12 146.35 121.3 35.6
  18   3.7077 2.0184 148 25.86 1.5725 78.29 144.12 119.54 35.17
  25   3.7032 2.0132 149.59 25.78 1.6005 78.47 144.73 119.72 35.2
  31   3.7634 2.0045 147.86 25.66 1.6027 78.18 146.26 120.72 35.58
  Apr 8   3.7556 2.003 148.2 25.64 1.5963 77.82 144.73 119.62 35.25
  15   3.7569 2.0019 149.49 25.64 1.6144 77.98 145.85 120.41 35.49
  22   3.7929 2.0037 150.72 25.64 1.6081 77.96 145.19 119.92 35.33
  29   3.7534 2.0016 151.95 25.6 1.6074 77.75 144.52 119.93 35.28
  May 6   3.7309 2.0039 153.63 25.66 1.6053 77.53 142.89 119.06 34.98
  13   3.7767 2.0052 155.23 25.66 1.6086 77.75 143.26 119.12 35.12
  20   3.7518 2.0128 157.39 25.74 1.6115 77.89 142.18 118.37 35
  27   3.7543 2.0168 162.51 25.81 1.6183 78.03 141.68 118.12 35.04
  Jun 3   3.6511 2.0217 163.38 25.87 1.6019 78.13 140.78 117.3 34.64
  10   3.6762 2.018 162.9 25.85 1.6161 78.48 140.97 117.67 34.84
  17   3.6148 2.0246 164.53 25.95 1.61 78.55 138.76 115.59 34.27
  24   3.5676 2.0346 168.21 26.08 1.5806 78.6 137.38 113.58 33.76
  Jul 1   3.4769 2.0483 161.99 26.24 1.5251 78.27 135.02 112.2 33.28
  8   3.4943 2.0443 162.9 26.16 1.5457 78.1 134.8 112.24 33.36
  15   3.4493 2.0503 162.92 26.23 1.5361 78.09 133.38 110.59 32.81
  22   3.5172 2.0384 165.85 26.1 1.543 77.7 133.36 110.84 32.85
  29   3.5132 2.0378 163.83 26.09 1.5351 77.35 130.98 109.06 32.34
  Aug 5   3.492 2.0472 164.64 26.22 1.536 77.54 130.35 108.77 32.25
  12   3.4909 2.0397 163.94 26.14 1.5319 77.06 129.48 108.29 31.91
  19   3.4655 2.0374 165.91 26.1 1.5267 76.97 127.82 107.51 31.7
  26   3.4558 2.0329 165.71 26.05 1.5214 76.55 129.8 109.5 32.23
  Sep 2   3.4133 2.0429 162.4 26.17 1.495 76.54 129.5 109.19 32.13
  9   3.4681 2.0375 164.23 26.09 1.5314 77.03 130.4 110.46 32.41
  16   3.4367 2.0433 163.51 26.16 1.5282 76.81 129.4 109.19 32.1
  23   3.4036 2.0406 160.46 26.12 1.5154 76.51 128.66 108.7 31.91
  30   3.436 2.0408 159.8 26.13 1.5172 76.19 128.09 108.45 31.88
  Oct 7   3.4514 2.0389 162.42 26.08 1.5267 75.89 128.72 109.31 32.09
  14   3.5334 2.024 163.99 25.9 1.5818 75.61 131.92 111.33 32.62
  21   3.5404 2.0056 164.47 25.67 1.586 75.11 132.47 111.95 32.77
  28   3.5313 1.9998 164.69 25.6 1.5865 74.84 133.25 112.31 32.91
  Nov 4   3.5229 1.9838 164.74 25.4 1.5902 73.88 132.82 111.38 32.63
  11   3.5366 1.9693 166.19 25.21 1.5896 73.48 133.58 112.37 32.88
  18   3.5491 1.9487 166.6 24.96 1.5924 72.28 134.16 112.64 32.96
  25   3.5709 1.9402 169.33 24.84 1.6061 73.13 135.44 113.43 33.19
  Dec 2   3.6028 1.9491 169.03 24.97 1.6025 72.83 134.19 112.42 32.91
  9   3.5971 1.9418 169.04 24.89 1.5877 72.36 132.54 111.59 32.67
  16   3.5364 1.9458 164.12 24.92 1.5616 72.19 131.51 110.72 32.39
  23   3.4968 1.9435 165.45 24.89 1.5573 71.84 129.85 109.46 32.08
    30   3.4929 1.9462 166.45     24.92     1.5464   71.75           128.65       109 31.94
* Yearly, monthly and weekly figures are end period values.
* Daily figures are values as of noon.
End of Period   S$ Per Unit of Euro S$ Per Unit of Pound Sterling S$ Per Unit of US Dollar S$ Per 100 Units of Australian Dollar S$ Per 100 Units of Canadian Dollar S$ Per 100 Units of Chinese Renminbi S$ Per 100 Units of Hong Kong Dollar S$ Per 100 Units of Indian Rupee S$ Per 100 Units of Indonesian Rupiah S$ Per 100 Units of Japanese Yen S$ Per 100 Units of Korean Won S$ Per 100 Units of Malaysian Ringgit S$ Per 100 Units of New Taiwan Dollar S$ Per 100 Units of New Zealand Dollar S$ Per 100 Units of Philippine Peso S$ Per 100 Units of Qatar Riyal S$ Per 100 Units of Saudi Arabia Riyal S$ Per 100 Units of Swiss Franc S$ Per 100 Units of Thai Baht S$ Per 100 Units of UAE Dirham S$ Per 100 Units of Vietnamese Dong S$ Per 100 Units of Deutsche Mark - Discontinued S$ Per 100 Units of French Franc - Discontinued
       
2015 Apr 1 1.4742 2.0319 1.3673 104.37 108.08 22.07 17.63 2.1929 0.010491 1.1435 0.1241 37.1 4.3719 102.23 3.0645 37.55 36.45 140.97 4.2071 37.23 0.00634  
  2 1.4675 2.0216 1.3628 103.27 108.08 21.99 17.58 2.1897 0.010477 1.1387 0.1241 37 4.3665 101.72 3.0618 37.43 36.33 141.15 4.1997 37.1 0.006314  
  6 1.485 2.0169 1.3518 103.13 108.4 21.83 17.44 2.1738 0.010446 1.1361 0.1248 37.31 4.3762 102.79 3.0458 37.14 36.04 141.94 4.1658 36.8 0.006261  
  7 1.484 2.0209 1.3565 103.12 108.82 21.91 17.5 2.1775 0.010449 1.1339 0.1244 37.32 4.3765 102.14 3.0463 37.26 36.16 141.75 4.1719 36.93 0.006283  
  8 1.4726 2.0148 1.3585 104.03 108.78 21.89 17.53 2.1795 0.010454 1.1313 0.1242 37.28 4.3703 102.34 3.0466 37.32 36.21 140.82 4.1736 36.99 0.006285  
  9 1.4619 2.0183 1.3561 104.43 108.03 21.86 17.5 2.1786 0.01048 1.1272 0.124 37.36 4.359 102.51 3.0495 37.25 36.15 140.17 4.1688 36.92 0.006277  
  10 1.451 1.9997 1.3586 104.71 107.98 21.88 17.53 2.1774 0.010518 1.1272 0.1243 37.27 4.3615 103 3.0537 37.32 36.22 139.2 4.1758 36.99 0.006288  
  13 1.4503 2.0002 1.3686 103.97 108.5 22.02 17.66 2.1951 0.010568 1.1366 0.1247 37.01 4.3781 102.15 3.0672 37.59 36.49 139.71 4.2007 37.26 0.006335  
  14 1.4409 2 1.3638 103.7 108.4 21.95 17.6 2.1864 0.010507 1.1376 0.1243 36.82 4.3642 101.83 3.0507 37.46 36.36 139.5 4.1924 37.13 0.00631  
  15 1.449 2.0118 1.3635 103.49 109.18 21.96 17.59 2.184 0.010501 1.1392 0.1243 36.65 4.3618 102.55 3.0587 37.45 36.36 139.86 4.1993 37.12 0.006311  
  16 1.4496 2.0106 1.3545 105.03 110.36 21.86 17.48 2.1709 0.010537 1.1372 0.1244 37.04 4.3462 102.9 3.05 37.21 36.12 140.63 4.1793 36.88 0.006271  
  17 1.453 2.0138 1.3491 104.89 110.6 21.78 17.4 2.1625 0.010487 1.1339 0.1242 37.09 4.3372 103.3 3.0413 37.06 35.97 141 4.1632 36.73 0.006244  
  20 1.451 2.0119 1.345 104.94 110.2 21.68 17.35 2.152 0.010445 1.1315 0.1241 37.11 4.3401 103.69 3.039 36.94 35.86 141.06 4.1525 36.62 0.00623  
  21 1.4488 2.0105 1.3507 103.94 110.13 21.78 17.43 2.1416 0.010424 1.1311 0.1246 37.06 4.3459 103.22 3.0505 37.1 36.01 141.11 4.1669 36.77 0.006258  
  22 1.4479 2.0159 1.3503 104.8 110.05 21.79 17.42 2.1503 0.010449 1.1285 0.1248 37.32 4.3467 103.54 3.0539 37.09 36.01 141.33 4.1689 36.76 0.006256  
  23 1.4411 2.023 1.3464 104.25 109.88 21.72 17.37 2.1402 0.010413 1.1225 0.1243 37.17 4.332 102.08 3.0427 36.98 35.9 138.76 4.153 36.66 0.006239  
  24 1.4464 2.0154 1.3405 104.18 110.29 21.63 17.3 2.1144 0.010358 1.1213 0.1241 37.24 4.3354 101.3 3.0299 36.82 35.77 140.04 4.1253 36.5 0.006216  
  27 1.4463 2.0218 1.3325 104.13 109.54 21.5 17.19 2.0931 0.010285 1.1204 0.124 37.39 4.3592 101.47 3.0115 36.6 35.53 139.57 4.0874 36.28 0.006169  
  28 1.446 2.0244 1.3293 104.54 109.84 21.42 17.15 2.0957 0.010236 1.1162 0.1242 37.37 4.3512 101.37 3.0034 36.51 35.45 139.25 4.0751 36.19 0.006157  
  29 1.4482 2.0252 1.3204 105.47 109.67 21.28 17.04 2.0891 0.01018 1.1108 0.1236 37.1 4.3306 101.64 2.9834 36.27 35.21 138.06 4.0447 35.95 0.006116  
  30 1.4689 2.0401 1.323 105.75 109.97 21.32 17.07 2.0804 0.010227 1.112 0.1235 37.03 4.3235 100.75 2.9677 36.34 35.28 140.67 4.0237 36.02 0.006128  
  May 4 1.4906 2.0194 1.332 104.34 109.42 21.45 17.18 2.0913 0.010229 1.1094 0.1232 37.39 4.3355 100.26 2.9839 36.59 35.52 142.69 4.0024 36.26 0.00616  
  5 1.4876 2.0196 1.336 104.92 110.27 21.52 17.23 2.1018 0.010275 1.1122 0.1234 37.05 4.3518 100.85 2.9932 36.7 35.62 142.83 4.0048 36.37 0.006174  
  6 1.4907 2.0186 1.3277 105.83 110.3 21.41 17.13 2.0961 0.010205 1.107 0.123 37.16 4.3361 99.43 2.9824 36.47 35.4 143.49 3.9919 36.15 0.006134  
  7 1.5068 2.0248 1.3285 106.08 110.35 21.41 17.14 2.081 0.010143 1.1119 0.122 36.95 4.3288 99.76 2.9754 36.49 35.43 144.92 3.9847 36.17 0.006142  
  8 1.493 2.061 1.3328 105.08 110.02 21.47 17.19 2.077 0.010128 1.1113 0.1221 36.95 4.3378 99.21 2.9823 36.61 35.54 144.2 3.969 36.29 0.006142  
  11 1.4866 2.0565 1.3341 105.17 110.02 21.49 17.21 2.0888 0.010161 1.113 0.1223 37.03 4.3435 98.51 2.9901 36.65 35.57 142.78 3.9753 36.32 0.006154  
  12 1.4946 2.0858 1.3396 105.95 110.76 21.57 17.28 2.0863 0.010148 1.1147 0.1221 36.94 4.3593 98.42 2.9882 36.8 35.72 143.43 3.9633 36.47 0.006169  
  13 1.5007 2.0929 1.3351 106.49 111.08 21.51 17.22 2.083 0.010125 1.1132 0.1217 37.04 4.3531 98.56 2.9815 36.68 35.6 143.95 3.9605 36.35 0.006158  
  14 1.502 2.0811 1.3209 107.3 110.65 21.3 17.04 2.066 0.010054 1.1085 0.121 36.96 4.3223 99.49 2.9637 36.29 35.22 144.31 3.9536 35.96 0.006077  
  15 1.507 2.0836 1.321 106.51 110.14 21.29 17.04 2.0812 0.010092 1.1065 0.1216 37.03 4.3338 98.72 2.9679 36.29 35.22 144.72 3.9339 35.96 0.006058  
  18 1.5113 2.0782 1.3222 106.01 109.82 21.31 17.06 2.0811 0.01008 1.1051 0.1219 37.02 4.3465 98.21 2.9752 36.32 35.26 144.08 3.948 36 0.006071  
  19 1.501 2.0787 1.328 106.19 109.38 21.4 17.13 2.0836 0.010082 1.1071 0.1218 37.05 4.3626 98.63 2.9834 36.48 35.41 143.3 3.9796 36.15 0.006092  
  20 1.4884 2.073 1.3361 105.85 109.29 21.53 17.23 2.0986 0.010147 1.1054 0.122 37.03 4.3825 98.4 2.9957 36.71 35.63 142.65 3.986 36.38 0.006126  
  21 1.4857 2.0777 1.3357 105.44 109.53 21.54 17.23 2.0975 0.010146 1.1024 0.122 37.04 4.385 97.85 2.9999 36.7 35.62 142.99 3.9919 36.36 0.006126  
  22 1.4844 2.0882 1.3321 105.54 109.39 21.5 17.18 2.094 0.010137 1.1026 0.1222 37.12 4.3819 98.48 2.9913 36.6 35.52 142.44 3.9919 36.27 0.006111  
  25 1.4712 2.0719 1.3389 104.73 108.92 21.59 17.27 2.105 0.010155 1.1003 0.1221 37.13 4.3901 97.77 3.0007 36.78 35.7 142 3.9896 36.45 0.006129  
  26 1.4713 2.0774 1.3448 105.32 109.26 21.68 17.35 2.1123 0.010194 1.1044 0.1225 37.17 4.4026 98.33 3.0114 36.95 35.86 142.02 3.9976 36.61 0.006162  
  27 1.4695 2.079 1.3505 104.68 108.67 21.76 17.42 2.106 0.010211 1.0973 0.1219 37.12 4.402 97.9 3.0186 37.11 36.01 141.89 3.9967 36.77 0.006184  
    28 1.4732 2.0728 1.3508 103.7 108.31 21.79 17.42 2.1119 0.010217 1.0884 0.1217 36.99 4.4085 97.77 3.0226 37.11 36.02 142.31 3.9917 36.78 0.006193    
* Yearly, monthly and weekly figures are end period values.
* Daily figures are values as of noon.