Bank of Russia Key Rate
Period in Effect   Period in Effect %
13.09.2013 - 02.03.2014 5.5
03.03.2014 - 27.04.2014 7
28.04.2014 - 27.07.2014 7.5
28.07.2014 - 04.11.2014 8
05.11.2014 - 11.12.2014 9.5
12.12.2014 - 15.12.2014 10.5
16.12.2014 - 01.02.2015 17
02.02.2015 - 15.03.2015 15
16.03.2015 - 04.05.2015 14
05.05.2015 -   12.5
Refinancing Rate of the Central Bank of the Russian Federation
Period in Effect   Period in Effect %
January 1, 1992 — April 9, 1992 April 9, 1992 20
April 10, 1992 — May 22, 1992 May 22, 1992 50
May 23, 1992 — March 29, 1993 March 29, 1993 80
March 30, 1993 — June 1, 1993 June 1, 1993 100
June 2, 1993 — June 21, 1993 June 21, 1993 110
June 22, 1993 — June 28, 1993 June 28, 1993 120
June 29, 1993 — July 14, 1993 July 14, 1993 140
July 15, 1993 — September 22, 1993 September 22, 1993 170
September 23, 1993 — October 14, 1993 October 14, 1993 180
     
・・・    
     
December 28, 2009 — February 23, 2010 February 23, 2010 8.75
February 24, 2010 — March 28, 2010 March 28, 2010 8.5
March 29, 2010 — April 29, 2010 April 29, 2010 8.25
April 30, 2010 — May 31, 2010 May 31, 2010 8
June 1, 2010 — February 27, 2011 February 27, 2011 7.75
February 28, 2011 — May 2, 2011 May 2, 2011 8
May 3, 2011 — December 25, 2011 December 25, 2011 8.25
December 26, 2011 — September 13, 2012 September 13, 2012 8
September 14, 2012 —   September 14, 2012 8.25