Latest 30days Latest 30days
Date FTSE 100 Date FTSE 100
02/01/1996 3687.90 18/03/2015 6945.20
03/01/1996 3715.60 19/03/2015 6962.32
04/01/1996 3714.10 20/03/2015 7022.51
05/01/1996 3704.50 23/03/2015 7037.67
08/01/1996 3720.60 24/03/2015 7019.68
09/01/1996 3700.30 25/03/2015 6990.97
10/01/1996 3671.50 26/03/2015 6895.33
11/01/1996 3654.90 27/03/2015 6855.02
12/01/1996 3657.30 30/03/2015 6891.43
15/01/1996 3662.70 31/03/2015 6773.04
    01/04/2015 6809.50
・・・   02/04/2015 6833.46
    07/04/2015 6961.77
18/03/2015 6945.20 08/04/2015 6937.41
19/03/2015 6962.32 09/04/2015 7015.36
20/03/2015 7022.51 10/04/2015 7089.77
23/03/2015 7037.67 13/04/2015 7064.30
24/03/2015 7019.68 14/04/2015 7075.26
25/03/2015 6990.97 15/04/2015 7096.78 From1996/1/2 to Present
26/03/2015 6895.33 16/04/2015 7060.45
27/03/2015 6855.02 17/04/2015 6994.63
30/03/2015 6891.43 20/04/2015 7052.13
31/03/2015 6773.04 21/04/2015 7062.93
01/04/2015 6809.50 22/04/2015 7028.24
02/04/2015 6833.46 23/04/2015 7053.67
07/04/2015 6961.77 24/04/2015 7070.70
08/04/2015 6937.41 27/04/2015 7103.98
09/04/2015 7015.36 28/04/2015 7030.53
10/04/2015 7089.77 29/04/2015 6946.28
13/04/2015 7064.30 30/04/2015 6960.63
14/04/2015 7075.26
15/04/2015 7096.78
16/04/2015 7060.45
17/04/2015 6994.63
20/04/2015 7052.13
21/04/2015 7062.93
22/04/2015 7028.24
23/04/2015 7053.67
24/04/2015 7070.70
27/04/2015 7103.98
28/04/2015 7030.53
29/04/2015 6946.28
30/04/2015 6960.63