Financial and Economic Statistics Central South America 2007 |
Mexico | |
![]() |
|
Source : Banco de Mexico | |
![]() |
|
Financial markets and interest rates | |
MXA1 | Interbank Interest Rates, Funding Rate and Banking Promissory Notes |
MXA2 | Securities prices and interest rates |
![]() |
|
Monetary aggregates and flow of funds | |
MXB1 | Monetary Base |
MXB2 | International Assets, Net Domestic Credit and Monetary Base |
MXB3 | Monetary aggregates |
MXB4 | Monetary aggregates including public sector |
![]() |
|
Banco de Mexico | |
MXB6 | Banco de Mexico assets and liabilities |
![]() |
|
Public finances | |
MXB11 | Revenues and Expenditures of the Federal Government |
![]() |
|
Stock Market | |
MXB21 | Mexican Stock Market |
![]() |
|
Prices | |
MXC1 | Producer Price Index |
MXC2 | International trade price indexes |
MXD1 | Consumer price index |
![]() |
|
National Accounts | |
MXE1 | Gross Domestic Product(Ann) |
MXE2 | Gross Domestic Product(Q) |
![]() |
|
External Sector | |
MXF1 | Balance of payments |
MXF2 | Foreign trade |
MXF21 | Foreign Exchange Rates |
![]() |
|
Industry | |
MXH1 | Production Index |
![]() |
|
Labour | |
MXL1 | Unemployment rates |
![]() |
|
Argentine | |
![]() |
|
Source : Ministry of Economy and Production | |
![]() |
|
AR1 | Economic Activity |
A1.1 | Gross Domestic Product at market prices (at 1993 prices). |
A1.2 | Aggregate supply and demand at purcharser prices (at 1993 prices). |
A1.3 | Gross Domestic Product at market prices (at current prices). |
A1.4 | Aggregate supply and demand at purcharser prices (at current prices). |
A1.5 | Gross Domestic Product at market prices (at 1993 prices): quarterly data. |
A1.6 | Aggregate supply and demand at purcharser prices (at 1993 prices): quarterly data. |
A1.7 | Gross Domestic Product at market prices (at current prices): quarterly data. |
A1.8 | Aggregate supply and demand at purchaser prices (at current prices): quarterly data. |
A1.9 | Aggregate supply and demand at 1993 prices - Seasonally adjusted Data. |
A1.10 | Gross Domestic Product at market prices (implicit prices): quarterly data. |
A1.11 | National Income and National Saving |
A1.11 (Cont.1) |
Rest of the world saving (external saving) and Domestic Saving |
A1.11 (Cont.2) |
National Income, National saving, External saving and Domestic saving |
A1.12 | Monthly Economic Activity Estimator |
A1.13 | Agricultural sector indicators. Cereals |
A1.13
(Cont. 1) |
Agricultural sector indicators: Oilseeds |
A1.13
(Cont. 2) |
Agricultural sector indicators: Main industrial crops |
A1.13 (Cont. 3) |
Agricultural sector indicators: Fruits |
A1.13 (Cont. 4) |
Agricultural sector indicators: Main vegetables and legumes |
A1.13
(Cont. 5) |
Agricultural sector indicators: Main vegetables and legumes |
A1.13
(Cont. 6) |
Agricultural sector indicators: Main livestock |
A1.14 | Fishing catch |
A1.15 | Production indicators |
A1.16 | Domestic sales of national products |
A1.17 | Monthly Industrial Estimator |
A1.18 | General Indicator for Public Services |
A1.19 | Supermarket sales |
A1.20 | Shopping Centers |
A1.21 | IPI- FIEL |
A1.22 | Trend of demand |
A1.23 | Preventive legal procedures and bankrupt companies |
A1.24 | Consumer confidence index |
A1.25 | Production Capacity Use |
![]() |
|
AR2 | Investment |
A2.1 (1) | Gross Domestic Fixed Investment: Public and Private: In millions of Pesos at current prices |
A2.1 (2) | Gross Domestic Fixed Investment: Public and Private: In millions of Pesos at 1993 prices |
A2.2 (1) | Gross Domestic Investment in Private and Public Constructions: In millions of Pesos at current prices |
A2.2 (2) | Gross Domestic Investment in Private and Public Constructions: In millions of Pesos at 1993 prices |
A2.3 (1) | Gross Domestic Investment in Private and Public Durable Production Equipment: In millions of Pesos at current prices |
A2.3 (2) | Gross Domestic Investment in Private and Public Durable Production Equipment: In millions of Pesos at 1993 prices |
A2.4 | Imports of capital goods by productive sector |
A2.5 | Synthetic Indicator of Construction Activity (SICA) |
A2.6 | Area to be built by Building Permit - 42 municipals |
A2.7 (1) | Imports of capital goods by productive sector (breakdown by type of good) |
A2.7 (2) | Continuation |
A2.7 (3) | Continuation |
A2.7 (4) | Continuation |
A2.7 (5) | Continuation |
A2.7 (6) | Continuation |
A2.7 (7) | Continuation |
![]() |
|
AR3 | Employment and Incomes |
A 3.1 (a) | Evolution of main employment indicators. Punctual PHS |
A 3.1 (b) | Evolution of main employment indicators. Quarterlly data. Continous PHS |
A 3.1 (c) | Evolution of main employment indicators. Semestral data. Continous PHS |
A 3.2 | Estimates of Total urban population, Economically active population, Employed and Unemployed |
A 3.3 (a) | Poverty and Indigence. Conglomerates by regions. May 2001-May 2003 (PSH, INDEC) - punctual PHS |
A 3.3 (b) | Poverty and Indigence. Greater Buenos Aires. Historical series started in 1988.punctual PHS |
A 3.3 (c) | Poverty and Indigence. Conglomerates by regions - Continuous PHS |
A 3.4 | Wage index (INDEC) |
A 3.5 | Monthly evolution of total employment (EIL, MTEySS) |
A 3.6 | Quarterly evolution of the employment of economic activity by sectors (EIL, MTEySS) |
A 3.7 | Companies according to employee movements, suspensions and conflicts (EIL, MTEySS) |
A 3.8 | Reasons for hires and turnover of emplyee in the companies (EIL, MTEySS) |
![]() |
|
AR4 | Prices |
A 4.1 | Monthly Inflation Rates |
A 4.2 | Annual Inflation Rates |
A 4.3 | Quarterly Inflation Rates |
A 4.4 | Consumer Price Index - Goods and Services. 1999=100 |
A 4.5 | Wholesale Domestic Price Index - 1993=100 |
A 4.6 | Wholesale Basic Domestic Price Index - 1993=100 |
A 4.7 | Producer Basic Price Index - 1993=100 |
A 4.8 | Construction Cost in the Greater Buenos Aires - 1993=100 |
A 4.9 | Relative Prices of manufactures products under the WDPI |
A 4.10 | Real Exchange Rates |
A 4.11 | Value, Price and Quantity Indexes for Exports |
A 4.12 | Value, Price and Quantity Indexes for Imports |
A 4.13 | International Prices of Commodities |
A 4.14 | Index of Prices Implicit within GDP |
A 4.15 | Index of Prices Implicit within GDP from Good- and Service-Producing Sectors |
A 4.16 | Terms of Trade Index |
A 4.17 | Exports Purchase Power and gain (loss) of trade |
A 4.18 | Commodities International Prices |
![]() |
|
AR5 | External Sector |
A 5.1 (y) | Estimates for Balance of Payments - Yearly figures |
A 5.1 (q) | Estimates for Balance of Payments - Quarterly figures |
A 5.2 | Exports by type of good |
A 5.3 | Imports by type of good |
A 5.4 | Foreign trade with Mercosur and Nafta |
A 5.5 | Gross External Debt by resident sectors |
A5.6 | Monthly total exports and breakdown by type of good |
A5.7 | Monthly total imports and breakdown by type of good |
A5.8 | Monthly exports to MERCOSUR countries |
A5.9 | Monthly imports to MERCOSUR countries |
A5.10 | Monthly exports and imports - Nafta and U.S.A. - E.U. |
A5.11 | Multilateral real exchange rate and some bilateral rates |
![]() |
|
AR6 | Public Finance |
A 6.1(y) | Public Finance. Non-Financial Public Sector. Cash Basis (yearly figures) |
A 6.1(q) | Public Finance. Non-Financial Public Sector. Cash Basis (quarterly figures). |
A 6.2 | Total Tax Revenue (DGI, Customs and Social Security) |
A 6.3 | Tax Revenue: monthly data (DGI, Customs and Social Security) Breakdown |
A 6.3
(cont.) |
Tax Revenue: monthly data (DGI, Customs and Social Security) Breakdown |
A 6.4 | Public debt |
A 6.5 | National Debt Capital & Interest Profile |
![]() |
|
AR7 | Capital Market |
A7.1 | Latin America Stock Exchanges - Indexes in US dollars |
A 7.2 | Portfolios of pension funds by type of instrument - In thousand pesos |
A 7.2 (Cont.) |
Portfolios of pension funds by type of instrument - Percentage distribution |
A7.3 | Exchange rate quotations |
A7.4 | Emerging market sovereign risks - J. P. Morgan indicators |
A 7.5 | Argentine stock market indexes |
![]() |
|
AR8 | Money and Banking |
A 8.1 | Main Domestic Interest Rates |
A 8.2 | Monetary Base |
A 8.3 | Bimonetary Aggregates |
A 8.4 | Lending by Financial Institutions |
A 8.5 | Central Bank's International Reserves and Financial Liabilities |
A 8.6 | Bids of BCRA Bills. Nominated in Argentine Pesos |
A 8.6 (Cont1.) |
Bids of BCRA Bills. Nominated in US dollars and in Arg. $ adjusted by CER |
A 8.6 (Cont. 2) |
BIDS OF BCRA BILLS: In Pesos CER |
A8.7 | BIDS OF BCRA NOTES (NOBAC) |
A8.7 (Cont.) |
BIDS OF BCRA NOTES (NOBAC) |
A8.7 (Cont.2) |
BIDS OF BCRA NOTES (COUPON BADLAR +2,5%) |
A 8.8 | Minimum Cash or Liquidity Requirements for Deposits |
A 8.9 | Reference Stabilization Coefficient |
A 8.10 | Wage Change Coefficient daily indices |
![]() |
|
Brazil | |
![]() |
|
Source : Banco Central do Brasil | |
![]() |
|
Money and Banking | |
BRA1 | Interest rates |
BRB1 | Broad money supply |
BRB2 | Monetary base |
BRB3 | Money supply |
BRB4 | Banco Central do Brasil |
BRB5 | Monetary authority |
![]() |
|
Public Finance | |
BRB11 | Central Government primary result |
BRB12 | National Treasury performance summary |
BRB13 | National Treasury revenues |
BRB14 | National Treasury expenditures |
![]() |
|
Capital Market | |
BRB21 | Capital market indicators |
![]() |
|
Prices | |
BRC1 | General and wholesale price indices |
BRD1 | Consumer price indices |
![]() |
|
National Accounts | |
BRE1 | Gross Domestic Product(Annual) |
BRE2 | Gross Domestic Product(Quarterly) |
![]() |
|
External Sector | |
BRF1 | Balance of payments(Annual) |
BRF2 | Balance of payments(Quarterly) |
BRF3 | Balance of payments(Monthly) |
BRF11 | Trade balance - FOB |
BRF12 | Brazilian exports - FOB |
BRF13 | Brazilian imports - FOB |
BRF14 | Brazilian trade by area - FOB |
BRF16 | International reserves |
BRF21 | Foreign exchange rate |
![]() |
|
Economic indicators | |
BRG1 | Economic indicators |
![]() |
|
Industry | |
BRH1 | Industrial production indicators(2002=100) |
BRH2 | Automotive industry |
![]() |
|
Commerce | |
BRK1 | Sales volume index in the retail sector - Brasil1/ |
![]() |
|
Labour | |
BRL1 | Unemployment rate |
BRL2 | Real average earnings |
![]() |
|
Chile | |
![]() |
|
Source : Banco Central de Chile | |
![]() |
|
Money and Banking | |
CLA1 | Interest rates on Central Bank of Chile instruments |
CLB1 | Private Monetary Aggregates Central Bank of Chile |
![]() |
|
Prices | |
CLC1 | Wholesale price index (WPI) |
CLD1 | Consumer price index (CPI) |
![]() |
|
National Accounts | |
CLE1 | Gross domestic product by expenditure |
CLE2 | Gross domestic product by sector |
![]() |
|
External Sector | |
CLF1 | Balance of payments |
CLF2 | Balance of trade (FOB) |
CLF11 | Reference US Dollar Exchange Rate |
![]() |
|
Industry | |
CLH1 | Industrial Production Index |
![]() |
|
Labour | |
CLL1 | Labor Force |
![]() |
|
Colombia | |
![]() |
|
Source :Banco de la Republica de Colombia, National Administrative Department of Statistics | |
![]() |
|
Money and Banking | |
COA1 | Interest Rates |
COB1 | Monetary & credit aggregates |
COB2 | Monetary sectorization of the financial sector |
![]() |
|
Public Finance | |
COB11 | Central National Government |
![]() |
|
Stockl Market | |
COB21 | Stock Market |
![]() |
|
Prices | |
COC1 | Producer Price Index |
COD1 | Consumer price index |
![]() |
|
National Accounts | |
COE1 | Quarterly GDP at current prices according to area of economic activity |
COE2 | Quarterly GDP at current prices according to area of economic activity (annual percentage of seasonally adjusted change ) |
COE3 | Quarterly GDP at current according to area of economic activity (quarterly variation percentage). |
COE4 | Quarterly GDP at 1994 constant prices according to area of economic activity |
COE5 | Quarterly GDP at constant 1994 prices according to area of economic activity. (annual percentage of seasonally adjusted change. |
COE6 | Quarterly GDP at 1994 constant prices according to area of economic activity (quarterly percentage of seasonally adjusted change). |
![]() |
|
External Sector | |
COF1 | Balance of Payments |
COF2 | Total Exports |
COF3 | Major Traditional Export Products |
COF4 | Major Non-Traditional Export Products |
COF5 | Imports According Use or Destinity |
COF6 | Major Import Products |
![]() |
|
Exchange Rate | |
COF11 | Nominal Exchange Rate |
![]() |
|
Production | |
COH1 | Production Index |
![]() |
|
Labour | |
COL1 | Employment & unemployment rates 7 metropolitan areas. |
COL2 | Employment & unemployment rates. National Total. |
COL3 | Employment & unemployment rates of thirteen cities including metropolitan areas. |
COL4 | Manufacturing industry real wage index |
COL5 | Nominal wage index by area of economic activity |
COL6 | Legal daily minimum wage |
COL7 | Population |
![]() |
|
Peru | |
![]() |
|
Source : Banco Central de Reserva del Peru | |
![]() |
|
Money and Banking | |
PEA1 | INTEREST RATES |
PEB1 | BROAD MONEY OF THE FINANCIAL SYSTEM |
PEB3 | FINANCIAL SYSTEM (FS) CREDIT |
PEB4 | CENTRAL BANK |
![]() |
|
Public Finance | |
PEB5 | CENTRAL GOVERNMENT |
![]() |
|
Stock Market | |
PEB11 | LIMA STOCK EXCHANGE (L.S.E.) |
![]() |
|
Prices | |
PED1 | CONSUMER PRICE INDEX |
![]() |
|
National Accounts | |
PEE1 | GROSS DOMESTIC PRODUCT |
PEE2 | GLOBAL DEMAND AND SUPPLY |
![]() |
|
External Sector | |
PEF1 | BALANCE OF PAYMENTS |
PEF2 | FOREIGN TRADE |
PEF3 | EXPORTS |
PEF4 | NON-TRADITIONAL EXPORTS |
PEF5 | IMPORTS |
PEF21 | EXCHANGE RATE |
![]() |
|
Labour | |
PEL1 | EMPLOYMENT |
Venezuela | |
![]() |
|
Source :Banco Central de Venezuela | |
![]() |
|
Money and Banking | |
VEA1 | INTEREST RATES |
VEB1 | NARROW MONEY, BROAD MONEY AND EXTENDED BROAD MONEY …. |
VEB2 | MONETARY BASE |
![]() |
|
Prices | |
VEC1 | WHOLESALE PRICE INDEX |
VEC2 | WHOLESALE PRICE INDEX SERIES CLASSIFIED PER GROUP |
VED1 | GENERAL CONSUMER PRICE INDEX METROPOLITAN AREA OF CARACAS |
VED2 | CONSUMER PRICE INDEX CLASSIFIED BY GROUPS(1997=100) |
![]() |
|
National Accounts | |
VEE1 | QUARTERLY GDP ESTIMATION PROGRAM PER TYPE OF ECONOMIC ACTIVITY AT CONSTANT PRICES |
![]() |
|
External Sector | |
VEF1 | BALANCE OF PAYMENTS |
VEF11 | REFERENCE EXCHANGE RATE |
![]() |
|
Production | |
VEH1 | LASPEYRES PRODUCTION PRICE INDEX PRIVATE MANUFACTURING INDUSTRY |
![]() |
|
Labour | |
VEL1 | WAGE INDEX |
VEL2 | UNEMPLOYMENT RATE PER BRANCH OF ECONOMIC ACTIVITY |
インデックス株式会社 | ||
〒231-0023 横浜市中区山下町256番地 ヴィルヌーブタワー横浜・関内 102 | ||
TEL:045-222-8722 | FAX:045-222-4797 | E-Mail:info@stat.co.jp |